Market report, updated
Search in the subdivision of Cathedral Springs
Over the last 6 months, homes sold for 95.3% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31200 Landau Blvd Unit 1901Cathedral City, CA 92234 | 2 | 2 | 1,017 | $330,000 | $324 | 1 day |
| 31200 Landau Boulevard Unit 1901Cathedral City, CA 92234 | 2 | 2 | 1,017 | $330,000 | $324 | 1 day |
| 30275 Avenida AlveraCathedral City, CA 92234 | 4 | 2 | 2,090 | $787,000 | $376 | 18 days |
| 30875 Avenida Del PadreCathedral City, CA 92234 | 4 | 3 | 2,168 | $618,000 | $285 | 17 days |
| 30875 Avenida Del PadreCathedral City, CA 92234 | 4 | 3 | 2,168 | $618,000 | $285 | 17 days |
| 31200 Landau Blvd Unit 2303Cathedral City, CA 92234 | 3 | 2 | 1,200 | $284,000 | $236 | 26 days |
| 31200 Landau Boulevard Unit 2303Cathedral City, CA 92234 | 3 | 2 | 1,200 | $284,000 | $236 | 26 days |
| 30455 San Diego DrCathedral City, CA 92234 | 3 | 2 | 1,248 | $399,000 | $319 | 30 days |
| 31200 Landau Blvd Unit 1504Cathedral City, CA 92234 | 2 | 2 | 934 | $259,000 | $277 | 115 days |
| 31200 Landau Boulevard Unit 1504Cathedral City, CA 92234 | 2 | 2 | 934 | $259,000 | $277 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31200 Landau Boulevard Unit 201Cathedral City, CA 92234 | 2 | 2 | 802 | $219,000 | 88.0% | $273 | 52 days | Oct 7, 2026 |
| 31200 Landau Boulevard Unit 304Cathedral City, CA 92234 | 2 | 2 | 906 | $259,000 | 100.0% | $285 | 172 days | Sep 1, 2026 |
| 31200 Landau Boulevard Unit 2703Cathedral City, CA 92234 | 2 | 2 | 1,160 | $255,000 | 98.5% | $219 | 144 days | Aug 3, 2026 |
| 31200 Landau Boulevard Unit 1506Cathedral City, CA 92234 | 2 | 2 | 934 | $258,000 | 96.6% | $276 | 17 days | Jul 8, 2026 |
| 31200 Landau Boulevard Unit 206Cathedral City, CA 92234 | 2 | 2 | 802 | $205,000 | 93.6% | $255 | 46 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.