Market report, updated
Search in the region of Norwalk (M1)
Over the last 6 months, homes sold for 101.0% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 48 sales in Jul. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14342 Clarkdale AvenueNorwalk, CA 90650 | 4 | 2 | 1,296 | $699,000 | $539 | 1 day |
| 12017 LongworthNorwalk, CA 90650 | 3 | 1 | 1,130 | $599,000 | $530 | 2 days |
| 12031 160thNorwalk, CA 90650 | — | — | — | $1,179,000 | — | 3 days |
| 12622 GraystoneNorwalk, CA 90650 | 3 | 2 | 1,734 | $795,000 | $458 | 5 days |
| 12031 160thNorwalk, CA 90650 | 3 | 2 | 2,100 | $1,179,000 | $561 | 5 days |
| 10519 PriscillaNorwalk, CA 90650 | 3 | 1 | 1,134 | $695,000 | $612 | 2 days |
| 13976 EdgewaterNorwalk, CA 90650 | 1 | 1 | 848 | $369,000 | $435 | 8 days |
| 16218 FlallonNorwalk, CA 90650 | 3 | 2 | 1,554 | $829,000 | $533 | 6 days |
| 15324 PiumaNorwalk, CA 90650 | 4 | 2 | 2,048 | $989,900 | $483 | 9 days |
| 15509 AllinghamNorwalk, CA 90650 | 3 | 2 | 1,660 | $820,000 | $493 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12502 VolunteerNorwalk, CA 90650 | 3 | 2 | 1,605 | $650,000 | $404 | 8 days |
| 11345 BelfairNorwalk, CA 90650 | 3 | 2 | 1,300 | $750,000 | $576 | 19 days |
| 11502 DartmouthNorwalk, CA 90650 | 2 | 1 | 777 | $569,000 | $732 | 24 days |
| 15308 WilderNorwalk, CA 90650 | 3 | 1 | 1,273 | $711,990 | $559 | 4 days |
| 11803 Gard AvenueNorwalk, CA 90650 | 3 | 2 | 1,220 | $775,000 | $635 | 20 days |
| 15513 Flatbush AvenueNorwalk, CA 90650 | 3 | 2 | 1,325 | $869,000 | $655 | 4 days |
| 11529 LittchenNorwalk, CA 90650 | 3 | 2 | 1,233 | $729,999 | $592 | 13 days |
| 10912 MoletteNorwalk, CA 90650 | 3 | 2 | 1,188 | $749,900 | $631 | 32 days |
| 11830 HayfordNorwalk, CA 90650 | 2 | 1 | 675 | $599,999 | $888 | 27 days |
| 13418 Lancelot AvenueNorwalk, CA 90650 | 3 | 2 | 1,241 | $799,000 | $643 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11838 GemNorwalk, CA 90650 | 2 | 1 | 749 | $750,000 | 107.3% | $1,001 | 4 days | Nov 18, 2026 |
| 12833 Barranca LaneNorwalk, CA 90650 | 4 | 2 | 1,382 | $580,000 | 103.6% | $419 | 24 days | Nov 18, 2026 |
| 13916 Leibacher AveNorwalk, CA 90650 | 2 | 1 | 817 | $745,000 | 100.7% | $911 | 36 days | Nov 17, 2026 |
| 11711 HerculesNorwalk, CA 90650 | 3 | 1 | 1,053 | $750,000 | 100.1% | $712 | 43 days | Nov 17, 2026 |
| 10923 BelcherNorwalk, CA 90650 | 3 | 2 | 1,115 | $700,000 | 97.4% | $627 | 35 days | Nov 16, 2026 |
| 11645 Faculty DrNorwalk, CA 90650 | 4 | 2 | 1,424 | $810,000 | 97.6% | $568 | 21 days | Nov 16, 2026 |
| 14826 Dalwood AvenueNorwalk, CA 90650 | 3 | 1 | 1,092 | $729,900 | 100.0% | $668 | 74 days | Nov 16, 2026 |
| 13812 Bechard Ave.Norwalk, CA 90650 | 2 | 2 | 1,297 | $820,000 | 105.1% | $632 | 2 days | Nov 13, 2026 |
| 15429 PiumaNorwalk, CA 90650 | 3 | 1 | 1,050 | $840,000 | 100.0% | $800 | 19 days | Nov 13, 2026 |
| 11837 161stNorwalk, CA 90650 | 3 | 2 | 1,538 | $720,000 | 100.7% | $468 | 115 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.