Market report, updated
Search in the city of Cathedral City
Over the last 6 months, homes sold for 97.1% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 88 sales in Jun. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
228 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 Settles DrCathedral City, CA 92234 | 2 | 2 | 1,140 | $168,500 | $147 | 0 days |
| 31200 Landau Blvd Unit 1901Cathedral City, CA 92234 | 2 | 2 | 1,017 | $330,000 | $324 | 1 day |
| 213 Settles DriveCathedral City, CA 92234 | 2 | 2 | 1,140 | $168,500 | $147 | 1 day |
| 31200 Landau Boulevard Unit 1901Cathedral City, CA 92234 | 2 | 2 | 1,017 | $330,000 | $324 | 1 day |
| 515 Via AssisiCathedral City, CA 92234 | 3 | 3 | 2,087 | $545,999 | $261 | 2 days |
| 35 Coble DrCathedral City, CA 92234 | 2 | 2 | 1,838 | $274,500 | $149 | 0 days |
| 30473 San Antonio DrCathedral City, CA 92234 | 2 | 1 | 946 | $405,000 | $428 | 2 days |
| 31521 Avenida La GaviotaCathedral City, CA 92234 | 3 | 2 | 1,205 | $409,000 | $339 | 2 days |
| 515 Via AssisiCathedral City, CA 92234 | 3 | 3 | 2,087 | $545,999 | $261 | 2 days |
| 67349 S Chimayo DrCathedral City, CA 92234 | 3 | 3 | 1,951 | $624,900 | $320 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67406 N Laguna DrCathedral City, CA 92234 | 3 | 4 | 2,101 | $699,900 | $333 | 0 days |
| 67406 N Laguna DriveCathedral City, CA 92234 | 3 | 4 | 2,101 | $699,900 | $333 | 0 days |
| 103 CoyoteCathedral City, CA 92234 | 2 | 2 | 980 | $95,000 | $96 | 1 day |
| 103 CoyoteCathedral City, CA 92234 | 2 | 2 | 980 | $95,000 | $96 | 9 days |
| 30870 San Gabriel CirCathedral City, CA 92234 | 3 | 2 | 1,266 | $400,000 | $315 | 6 days |
| 30870 San Gabriel Circle ECathedral City, CA 92234 | 3 | 2 | 1,266 | $400,000 | $315 | 0 days |
| 30488 Colonial DrCathedral City, CA 92234 | 3 | 2 | 1,404 | $549,000 | $391 | 12 days |
| 30488 Colonial DriveCathedral City, CA 92234 | 3 | 2 | 1,404 | $549,000 | $391 | 4 days |
| 69830 Papaya LnCathedral City, CA 92234 | 3 | 2 | 1,951 | $549,000 | $281 | 10 days |
| 69830 Papaya LaneCathedral City, CA 92234 | 3 | 2 | 1,951 | $549,000 | $281 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 256 WolfCathedral City, CA 92234 | 2 | 1 | 805 | $43,000 | 86.9% | $53 | 25 days | Nov 20, 2026 |
| 69333 Palm Canyon Drive Unit 7Cathedral City, CA 92234 | — | — | — | $40,000 | 100.0% | — | 5 days | Nov 20, 2026 |
| 31350 Avenida Del PadreCathedral City, CA 92234 | 4 | 3 | 2,012 | $693,000 | 95.1% | $344 | 17 days | Nov 19, 2026 |
| 34187 Calle MoraCathedral City, CA 92234 | 2 | 2 | 1,171 | $270,000 | 98.2% | $230 | 154 days | Nov 18, 2026 |
| 67399 Toltec CourtCathedral City, CA 92234 | 1 | 2 | 851 | $159,000 | 100.0% | $186 | 44 days | Nov 17, 2026 |
| 32475 Date Palm DriveCathedral City, CA 92234 | — | — | — | $1,185,000 | 85.0% | — | 3 days | Nov 16, 2026 |
| 37875 Palo Verde DriveCathedral City, CA 92234 | 3 | 2 | 1,400 | $575,500 | 129.3% | $411 | 20 days | Nov 16, 2026 |
| 67438 Toltec CourtCathedral City, CA 92234 | 1 | 2 | 851 | $165,000 | 100.0% | $193 | 8 days | Nov 16, 2026 |
| 32370 Sky Blue Water TrailCathedral City, CA 92234 | 3 | 2 | 1,741 | $360,000 | 100.0% | $206 | 126 days | Nov 13, 2026 |
| 31320 Avenida XiminoCathedral City, CA 92234 | 3 | 2 | 1,670 | $522,000 | 104.6% | $312 | 29 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.