Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
266 S Paseo Laredo 3 3 1,440 $279,000 $193 196 days
266 S Paseo Laredo 3 3 1,440 $279,000 $193 196 days
447 Paseo Perdido 3 3 1,909 $274,000 $143 0 days
441 Paseo Perdido 2 2 1,440 $268,200 $186 55 days
441 Paseo Perdido 2 2 1,440 $268,200 $186 55 days
502 Cerritos Way 3 2 1,560 $246,800 $158 0 days
74 Via Minorca 3 3 1,965 $244,900 $124 0 days
208 Marisma Way 3 2 1,638 $239,800 $146 16 days
208 Marisma Way 3 2 1,638 $239,800 $146 13 days
310 Via Don Benito 2 2 1,440 $233,900 $162 0 days
193 Avenida Orontes 3 2 1,836 $179,999 $98 161 days
274 Avenida Andorra 2 2 1,620 $165,000 $101 0 days
291 Avenue Andorra 2 2 1,848 $155,000 $83 0 days
112 Via Valverde 2 2 1,888 $149,900 $79 116 days
112 Via Valverde 2 2 1,888 $149,900 $79 116 days
171 Avenida Orontes 3 2 1,665 $148,500 $89 0 days
375 Andorra Way 2 2 1,560 $130,000 $83 0 days
144 Estrada Way 3 2 1,620 $129,900 $80 0 days
462 Cerritos Way 2 2 2,000 $119,000 $59 0 days
244 S Paseo Laredo 2 2 1,440 $111,800 $77 16 days
244 S Paseo Laredo 2 2 1,440 $111,800 $77 16 days
38 Paseo Laredo N 2 2 1,440 $110,000 $76 55 days
38 Paseo Laredo N 2 2 1,440 $110,000 $76 55 days
86 Via Minorca 2 2 1,800 $106,999 $59 147 days
180 Orontes Way 2 2 1,632 $99,000 $60 0 days
Average: 2.4 2.2 1,632 $164,829 $102 88 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Calle Leandro 3 2 1,872 $169,900 $90 0 days
466 Cerritos Way 2 2 1,640 $120,000 $73 0 days
Average: 2.5 2.0 1,756 $144,950 $81 174 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Via Valverde 3 3 1,440 $250,000 $250,000 $173 78 days 6/30/26
27 Via Valverde 3 2 1,622 $219,900 $204,500 $126 101 days 8/27/26
480 Calle Madrigal 3 2 1,480 $189,000 $189,000 $127 174 days 7/3/26
126 Via Valverde 2 2 1,440 $179,500 $179,500 $124 41 days 4/7/26
353 Andorra Way 2 2 1,440 $163,500 $161,500 $112 90 days 6/30/26
347 Via Don Benito 2 2 1,810 $149,999 $142,500 $78 157 days 4/17/26
387 Avenida Andorra 2 3 1,800 $130,000 $130,000 $72 0 days 5/21/26
309 Via Don Benito 2 2 1,560 $129,800 $119,000 $76 199 days 6/15/26
318 Via Don Benito 2 2 1,536 $95,000 $85,000 $55 86 days 4/13/26
337 Via Don Benito 2 2 1,608 $79,500 $77,000 $47 373 days 6/9/26
412 S Paseo Laredo 2 2 1,536 $68,000 $68,000 $44 0 days 7/26/26
443 Paseo Perdido 2 2 1,440 $68,000 $65,000 $45 47 days 6/8/26
153 Estrada Way 2 2 1,440 $49,000 $46,500 $32 124 days 5/28/26
Average: 2.2 2.2 1,550 $136,246 $132,115 $85 113 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.