Market report, updated
Search in the subdivision of Rich Sands Estates
Over the last 6 months, homes sold for 98.4% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Date Palm DrCathedral City, CA 92234 | — | — | — | $750,000 | — | 0 days |
| 69160 San Helena AvenueCathedral City, CA 92234 | 4 | 3 | 1,930 | $617,000 | $319 | 43 days |
| 69160 San Helena AveCathedral City, CA 92234 | 4 | 3 | 1,930 | $617,000 | $319 | 47 days |
| 69355 El Canto RdCathedral City, CA 92234 | 3 | 2 | 1,739 | $535,000 | $307 | 29 days |
| 31621 El Toro RdCathedral City, CA 92234 | 3 | 2 | 1,164 | $475,000 | $408 | 36 days |
| 31621 El Toro RoadCathedral City, CA 92234 | 3 | 2 | 1,164 | $475,000 | $408 | 35 days |
| 31120 Date PalmCathedral City, CA 92234 | 3 | 2 | 1,594 | $425,000 | $266 | 43 days |
| Date Palm DrCathedral City, CA 92234 | — | — | — | $120,000 | — | 0 days |
| Date Palm DrCathedral City, CA 92234 | — | — | — | $95,000 | — | 0 days |
| Date Palm DriveCathedral City, CA 92234 | — | — | — | $95,000 | — | 220 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 31075 San Ardo AvenueCathedral City, CA 92234 | 4 | 2 | 1,926 | $525,000 | 100.0% | $272 | 51 days |
| 69140 Aliso RoadCathedral City, CA 92234 | 3 | 2 | 1,624 | $475,000 | 99.2% | $292 | 63 days |
| 69040 San Helena AvenueCathedral City, CA 92234 | 3 | 2 | 1,738 | $472,500 | 99.5% | $271 | 23 days |
| 69150 San Susanna AvenueCathedral City, CA 92234 | 3 | 2 | 1,290 | $380,000 | 95.0% | $294 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.