Market report, updated
Search in the city of Cudahy
Over the last 6 months, homes sold for 94.1% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5112 CeciliaCudahy, CA 90201 | 3 | 1 | 783 | $550,000 | $702 | 13 days |
| 4523 CECILIA Street Unit 11Cudahy, CA 90201 | 1 | 1 | — | $85,000 | — | 18 days |
| 5143 Clara StCudahy, CA 90201 | 34 | 16 | 15,232 | $4,600,000 | $301 | 19 days |
| 5143 Clara StreetCudahy, CA 90201 | 34 | 16 | 15,232 | $4,600,000 | $301 | 28 days |
| 4900 Live Oak StreetCudahy, CA 90201 | — | — | — | $3,750,000 | — | 41 days |
| 5224 Clara StreetCudahy, CA 90201 | — | — | — | $2,200,000 | — | 35 days |
| 4861 Clara StreetCudahy, CA 90201 | — | — | — | $4,000,000 | — | 40 days |
| 7700 ATLANTIC AvenueCudahy, CA 90201 | — | — | — | $5,600,000 | — | 52 days |
| 4326 Clara St.Cudahy, CA 90201 | 3 | 3 | 2,660 | $830,000 | $312 | 61 days |
| 3823 WalnutCudahy, CA 90201 | — | — | — | $2,150,000 | — | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4754 Santa AnaCudahy, CA 90201 | 3 | 3 | 1,826 | $610,000 | $334 | 77 days |
| 4812 Live Oak StCudahy, CA 90201 | 4 | 3 | 2,538 | $2,450,000 | $965 | 45 days |
| 4812 Live Oak StreetCudahy, CA 90201 | 4 | 3 | 2,538 | $2,450,000 | $965 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5211 Clara Street Unit CCudahy, CA 90201 | 3 | 3 | 1,369 | $530,000 | 101.0% | $387 | 4 days |
| 5027 Clara StreetCudahy, CA 90201 | — | — | — | $3,675,000 | 92.0% | — | 98 days |
| 4511 Cecilia Street Unit 25Cudahy, CA 90201 | 2 | 1 | 699 | $90,000 | 91.8% | $128 | 54 days |
| 4123 ClaraCudahy, CA 90201 | — | — | — | $1,000,000 | 90.9% | — | 79 days |
| 4502 Elizabeth StreetCudahy, CA 90201 | 31 | 15 | 11,960 | $2,848,000 | 89.6% | $238 | 36 days |
| 4255 Clara Street Unit BCudahy, CA 90201 | 3 | 2 | 1,284 | $520,000 | 97.2% | $404 | 85 days |
| 5252 Live OakCudahy, CA 90201 | — | — | — | $2,050,000 | 93.2% | — | 53 days |
| 4710 Live OakCudahy, CA 90201 | — | — | — | $1,455,000 | 97.3% | — | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.