Market report, updated
Search in the subdivision of Verano
Over the last 6 months, homes sold for 98.9% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7195 Lisbon WayHighland, CA 92346 | 4 | 3 | 1,683 | $573,990 | $341 | 7 days |
| 7199 Lisbon WayHighland, CA 92346 | 3 | 3 | 1,500 | $549,990 | $366 | 32 days |
| 26200 Rio Oso RdCathedral City, CA 92234 | 3 | 3 | 1,575 | $490,000 | $311 | 36 days |
| 26200 Rio Oso RoadCathedral City, CA 92234 | 3 | 3 | 1,575 | $490,000 | $311 | 36 days |
| 67537 Rio Largo RdCathedral City, CA 92234 | 4 | 4 | 2,076 | $620,000 | $298 | 40 days |
| 67537 Rio Largo RoadCathedral City, CA 92234 | 4 | 4 | 2,076 | $620,000 | $298 | 40 days |
| 67365 Rio Naches RdCathedral City, CA 92234 | 3 | 2 | 1,811 | $519,900 | $287 | 54 days |
| 67486 Rio Largo RdCathedral City, CA 92234 | 3 | 2 | 1,924 | $475,000 | $246 | 53 days |
| 67486 Rio Largo RoadCathedral City, CA 92234 | 3 | 2 | 1,924 | $475,000 | $246 | 53 days |
| 67365 Rio Naches RoadCathedral City, CA 92234 | 3 | 2 | 1,811 | $519,900 | $287 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7198 Lisbon WayHighland, CA 92346 | 4 | 3 | 1,683 | $567,990 | $337 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 67561 Rio Largo RoadCathedral City, CA 92234 | 3 | 3 | 1,924 | $519,000 | 100.0% | $269 | 149 days |
| 67472 Rio Madre DriveCathedral City, CA 92234 | 6 | 4 | 3,105 | $667,500 | 101.1% | $214 | 279 days |
| 67371 Rio Rosalia RoadCathedral City, CA 92234 | 3 | 3 | 1,466 | $449,000 | 100.0% | $306 | 19 days |
| 7188 Lisbon WayHighland, CA 92346 | 3 | 3 | 1,437 | $538,883 | 100.5% | $375 | 45 days |
| 67510 Rio Vista DriveCathedral City, CA 92234 | 4 | 3 | 1,694 | $486,000 | 101.5% | $286 | 129 days |
| 67373 Rio Largo RoadCathedral City, CA 92234 | 3 | 2 | 1,924 | $479,900 | 100.0% | $249 | 101 days |
| 67566 Rio Vista DriveCathedral City, CA 92234 | 3 | 3 | 1,466 | $447,500 | 99.4% | $305 | 39 days |
| 67924 Rio Vista DriveCathedral City, CA 92234 | 3 | 2 | 1,924 | $540,000 | 96.6% | $280 | 17 days |
| 67462 Rio Naches RoadCathedral City, CA 92234 | 3 | 2 | 1,924 | $496,500 | 99.5% | $258 | 77 days |
| 67937 Rio Pecos DriveCathedral City, CA 92234 | 3 | 2 | 1,185 | $375,000 | 94.0% | $316 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.