Market report, updated
Search in the subdivision of Panorama
Over the last 6 months, homes sold for 99.7% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28351 Horizon RoadCathedral City, CA 92234 | 4 | 5 | 3,440 | $839,995 | $244 | 69 days |
| 28351 Horizon RdCathedral City, CA 92234 | 4 | 5 | 3,440 | $839,995 | $244 | 69 days |
| 68237 Risueno RoadCathedral City, CA 92234 | 3 | 3 | 2,473 | $815,000 | $329 | 1 day |
| 68237 Risueno RdCathedral City, CA 92234 | 3 | 3 | 2,473 | $815,000 | $329 | 1 day |
| 68615 Panorama RdCathedral City, CA 92234 | 5 | 3 | 2,615 | $799,950 | $305 | 5 days |
| 68920 Minerva RoadCathedral City, CA 92234 | 4 | 3 | 2,216 | $749,995 | $338 | 18 days |
| 68920 Minerva RdCathedral City, CA 92234 | 4 | 3 | 2,216 | $749,995 | $338 | 18 days |
| 68756 Durango RoadCathedral City, CA 92234 | 4 | 3 | 2,641 | $734,900 | $278 | 49 days |
| 68756 Durango RdCathedral City, CA 92234 | 4 | 3 | 2,641 | $734,900 | $278 | 49 days |
| 68930 Hermosillo RoadCathedral City, CA 92234 | 3 | 2 | 1,519 | $724,000 | $476 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 68945 Durango RoadCathedral City, CA 92234 | 5 | 3 | 2,400 | $765,000 | $318 | 116 days |
| 68945 Durango RdCathedral City, CA 92234 | 5 | 3 | 2,400 | $765,000 | $318 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 68870 Los Gatos RoadCathedral City, CA 92234 | 7 | 5 | 3,533 | $912,000 | 101.4% | $258 | 9 days |
| 68355 Tachevah DriveCathedral City, CA 92234 | 6 | 3 | 2,300 | $745,000 | 102.8% | $323 | 0 days |
| 68810 Hermosillo RoadCathedral City, CA 92234 | 4 | 3 | 1,743 | $729,900 | 100.0% | $418 | 32 days |
| 68880 Lozano CourtCathedral City, CA 92234 | 4 | 3 | 2,302 | $715,000 | 98.6% | $310 | 55 days |
| 28220 Horizon RoadCathedral City, CA 92234 | 4 | 3 | 2,641 | $710,000 | 95.9% | $268 | 234 days |
| 68955 Durango RoadCathedral City, CA 92234 | 5 | 3 | 2,400 | $682,000 | 97.6% | $284 | 186 days |
| 68190 Durango RoadCathedral City, CA 92234 | 4 | 3 | 2,269 | $680,000 | 100.0% | $299 | 0 days |
| 68210 Bella Vista RoadCathedral City, CA 92234 | 4 | 2 | 2,202 | $670,000 | 100.0% | $304 | 91 days |
| 28091 Horizon RoadCathedral City, CA 92234 | 4 | 3 | 2,090 | $665,000 | 100.0% | $318 | 51 days |
| 68947 Risueno RoadCathedral City, CA 92234 | 4 | 3 | 2,371 | $660,000 | 110.2% | $278 | 129 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.