Market report, updated
Search in the subdivision of Summerset 3
Over the last 6 months, homes sold for 99.1% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1026 Bismarck TerBrentwood, CA 94513 | 2 | 2 | 1,364 | $534,999 | $392 | 23 days |
| 1587 Regent DrBrentwood, CA 94513 | 2 | 3 | 2,156 | $749,000 | $347 | 40 days |
| 652 Baldwin DrBrentwood, CA 94513 | 2 | 2 | 1,845 | $719,888 | $390 | 46 days |
| 642 Baldwin DrBrentwood, CA 94513 | 2 | 2 | 1,240 | $480,000 | $387 | 46 days |
| 1852 Island Park PlBrentwood, CA 94513 | 2 | 2 | 1,566 | $551,000 | $351 | 66 days |
| 1641 Regent DrBrentwood, CA 94513 | 2 | 2 | 1,048 | $475,000 | $453 | 126 days |
| 725 Richardson DriveBrentwood, CA 94513 | 2 | 2 | 1,845 | $675,000 | $365 | 92 days |
| 1463 Bismarck LnBrentwood, CA 94513 | 3 | 3 | 2,032 | $750,000 | $369 | 238 days |
| 1040 Bismarck TerrBrentwood, CA 94513 | 2 | 2 | 1,566 | $719,000 | $459 | 515 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1450 Bismarck LnBrentwood, CA 94513 | 2 | 2 | 1,022 | $449,000 | $439 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1481 Bismarck LnBrentwood, CA 94513 | 2 | 2 | 1,566 | $540,000 | 96.6% | $344 | 38 days | Sep 3, 2026 |
| 1036 Bismarck TerBrentwood, CA 94513 | 2 | 3 | 2,032 | $555,000 | 99.3% | $273 | 190 days | Aug 26, 2026 |
| 1035 Bismarck TerraceBrentwood, CA 94513 | 2 | 3 | 2,156 | $700,000 | 100.0% | $324 | 11 days | Aug 3, 2026 |
| 729 RICHARDSON DRBrentwood, CA 94513-6462 | 2 | 3 | 2,665 | $745,000 | 100.0% | $279 | 123 days | Jul 27, 2026 |
| 649 Baldwin DrBrentwood, CA 94513 | 2 | 3 | 2,430 | $768,000 | 99.2% | $316 | 125 days | Jul 7, 2026 |
| 1419 Bismarck LnBrentwood, CA 94513 | 2 | 3 | 2,156 | $715,000 | 97.9% | $331 | 7 days | Jun 15, 2026 |
| 1606 Regent DrBrentwood, CA 94513 | 2 | 2 | 1,405 | $560,000 | 97.4% | $398 | 14 days | May 27, 2026 |
| 742 Richardson DrBrentwood, CA 94513 | 2 | 3 | 2,665 | $785,000 | 98.2% | $294 | 111 days | May 21, 2026 |
| 1632 Regent DriveBrentwood, CA 94513 | 2 | 3 | 1,905 | $659,900 | 103.1% | $346 | 4 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.