Market report, updated
Search in the city of Santa Clarita
Over the last 6 months, homes sold for 97.7% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31800 Diamond View LnSanta Clarita, CA 91390 | — | — | — | $19,000 | — | 5 days |
| 31800 Diamond View LnSanta Clarita, CA 91390 | — | — | — | $19,000 | — | 5 days |
| 24377 Newhall AveSanta Clarita, CA 91321 | 66 | 66 | 36,908 | $11,500,000 | $311 | 6 days |
| 24377 Newhall AvenueSanta Clarita, CA 91321 | 66 | 66 | 36,908 | $11,500,000 | $311 | 6 days |
| 28016 Eddie LnSanta Clarita, CA 91350 | 3 | 2 | 1,848 | $749,000 | $405 | 7 days |
| 19145 Blackthorn DrSanta Clarita, CA 91350 | 5 | 4 | 2,992 | $1,198,000 | $400 | 12 days |
| 28016 Eddie LaneSanta Clarita, CA 91350 | 3 | 2 | 1,848 | $749,000 | $405 | 7 days |
| 19145 Blackthorn DriveSanta Clarita, CA 91350 | 5 | 4 | 2,992 | $1,198,000 | $400 | 13 days |
| 25151 Golden Maple DrSanta Clarita, CA 91387 | 4 | 3 | 2,336 | $899,000 | $384 | 16 days |
| 25151 Golden Maple DriveSanta Clarita, CA 91387 | 4 | 3 | 2,336 | $899,000 | $384 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25347 Via OriolSanta Clarita, CA 91355 | 3 | 2 | 1,426 | $789,900 | $553 | 7 days |
| 25347 Via OriolSanta Clarita, CA 91355 | 3 | 2 | 1,426 | $789,900 | $553 | 4 days |
| 24846 Walnut StSanta Clarita, CA 91321 | 25 | 24 | 15,656 | $4,200,000 | $268 | 57 days |
| 24846 Walnut StreetSanta Clarita, CA 91321 | 25 | 24 | 15,656 | $4,200,000 | $268 | 24 days |
| 21816 Moveo DrSanta Clarita, CA 91350 | 2 | 3 | 1,401 | $598,000 | $426 | 271 days |
| 21816 Moveo DriveSanta Clarita, CA 91350 | 2 | 3 | 1,401 | $598,000 | $426 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
30 of 31 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 22064 Jodi PlaceSanta Clarita, CA 91350 | 3 | 3 | 1,691 | $781,000 | 104.1% | $461 | 11 days |
| 27820 Palmetto Ridge DriveSanta Clarita, CA 91354 | 4 | 3 | 2,053 | $815,000 | 95.9% | $396 | 31 days |
| 21155 Lone Star WaySanta Clarita, CA 91390 | 4 | 3 | 2,846 | $1,040,000 | 100.0% | $365 | 10 days |
| 26713 Cardinal DriveSanta Clarita, CA 91387 | 4 | 3 | 2,531 | $964,000 | 99.5% | $380 | 13 days |
| 24802 Walnut StreetSanta Clarita, CA 91321 | 8 | 8 | 5,842 | $1,665,000 | 96.5% | $285 | 70 days |
| 24412 Hampton Drive Unit ASanta Clarita, CA 91350 | 2 | 3 | 1,850 | $730,000 | 97.3% | $394 | 18 days |
| 26331 Rainbow Glen Drive Unit 239Santa Clarita, CA 91321 | 2 | 2 | 1,071 | $480,000 | 96.0% | $448 | 49 days |
| 11426 Sierra HighwaySanta Clarita, CA 91390 | 5 | 4 | 2,044 | $680,000 | 68.0% | $332 | 149 days |
| 19327 Ackerman AvenueSanta Clarita, CA 91321 | 4 | 3 | 2,125 | $740,000 | 105.9% | $348 | 0 days |
| 28450 Redwood Canyon PlaceSanta Clarita, CA 91390 | 4 | 3 | 2,997 | $945,000 | 99.6% | $315 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.