Market report, updated
Search in the city of City Terrace
Over the last 6 months, homes sold for 96.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1125 Van PeltCity Terrace, CA 90063 | — | — | — | $1,180,000 | — | 87 days |
| 1167 Geraghty AvenueCity Terrace, CA 90063 | — | — | — | $787,900 | — | 89 days |
| 986 Gifford AvenueCity Terrace, CA 90063 | — | — | — | $495,000 | — | 593 days |
| 3621 Meisner StreetCity Terrace, CA 90063 | — | — | — | $225,000 | — | 247 days |
| 1202 N Hicks AvenueCity Terrace, CA 90063 | — | — | — | $225,000 | — | 247 days |
| 1221 Dodds CircleCity Terrace, CA 90063 | — | — | — | $185,000 | — | 53 days |
| 1305 Luella DriveCity Terrace, CA 90063 | — | — | — | $179,888 | — | 202 days |
| 3232 MarengoCity Terrace, CA 90063 | — | — | — | $130,000 | — | 213 days |
| Hayes StCity Terrace, CA 90063 | — | — | — | $79,000 | — | 129 days |
| Hayes StCity Terrace, CA 90063 | — | — | — | $79,000 | — | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3977 RambozCity Terrace, CA 90063 | — | — | — | $950,000 | — | 39 days |
| 4026 PerryCity Terrace, CA 90063 | — | — | — | $849,999 | — | 70 days |
| 1046 N Bonnie BeachCity Terrace, CA 90063 | 3 | 3 | 1,082 | $700,000 | $646 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3842 Woolwine Drive Unit 3842ACity Terrace, CA 90063 | — | — | — | $1,100,000 | 100.1% | — | 31 days |
| 3842 Woolwine DriveCity Terrace, CA 90063 | 4 | 3 | 2,182 | $1,100,000 | 100.1% | $504 | 31 days |
| 1455 Miller Ave.City Terrace, CA 90063 | — | — | — | $748,000 | 100.0% | — | 18 days |
| 1451 VolneyCity Terrace, CA 90063 | 4 | 3 | 1,568 | $560,000 | 80.1% | $357 | 22 days |
| 1310 LottCity Terrace, CA 90063 | 2 | 2 | 1,226 | $525,000 | 93.4% | $428 | 10 days |
| 968 Geragthy AvenueCity Terrace, CA 90063 | — | — | — | $165,000 | 103.8% | — | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.