Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3936 Canehill 6 4 1,966 $1,749,900 $890 2 days
3459 Shipway Avenue 3 2 1,505 $1,599,999 $1,063 52 days
3712 Monogram 3 2 1,717 $1,350,000 $786 10 days
3716 Nipomo 3 2 1,658 $1,329,000 $801 23 days
3442 N Studebaker 2 2 1,393 $1,074,999 $771 1 day
3922 Snowden 3 2 1,638 $1,039,900 $634 59 days
5913 Cypress Point 3 3 1,812 $900,000 $496 24 days
3729 Mcnab 2 1 956 $829,000 $867 107 days
22022 S Mchelen 4 2 1,763 $749,900 $425 5 days
Average: 3.2 2.2 1,600 $1,180,299 $748 32 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3923 Conquista 3 2 1,840 $1,350,000 $733 6 days
3702 Petaluma 3 2 1,723 $1,190,000 $690 88 days
Average: 3.0 2.0 1,781 $1,270,000 $712 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3945 Gondar Avenue 3 4 1,717 $1,399,000 $1,375,000 $800 38 days 7/1/26
3556 Roxanne 4 2 1,878 $1,325,000 $1,315,000 $700 51 days 8/21/26
3738 Gondar 4 2 1,788 $1,299,900 $1,299,900 $727 14 days 5/27/26
3816 Snowden 3 2 1,856 $1,295,000 $1,295,000 $697 78 days 5/22/26
6541 E Walkerton 3 2 1,242 $1,199,000 $1,140,000 $917 26 days 7/21/26
3632 Nipomo 4 2 1,684 $1,089,000 $1,103,000 $654 2 days 8/26/26
7112 E Keynote 3 2 1,637 $1,075,000 $1,100,000 $671 2 days 5/19/26
3516 Roxanne Avenue 3 2 1,316 $999,999 $1,060,000 $805 19 days 7/21/26
3712 Monogram 3 2 1,717 $1,030,000 $1,050,000 $611 24 days 7/20/26
3723 Gondar 3 2 1,419 $1,029,000 $1,029,000 $725 10 days 6/18/26
6533 E Walkerton Street 3 2 1,917 $1,049,000 $1,015,000 $529 22 days 9/22/26
3861 Hackett 3 1 1,218 $1,010,000 $1,003,000 $823 8 days 4/28/26
7002 E Peabody 3 2 1,569 $984,999 $1,000,000 $637 9 days 9/23/26
3819 N Studebaker Road 3 2 1,344 $999,000 $999,000 $743 42 days 8/19/26
3426 Roxanne 3 2 1,244 $950,000 $995,000 $799 8 days 4/14/26
3903 N Studebaker 3 2 1,651 $990,000 $990,000 $599 166 days 4/20/26
3940 Lees Avenue 3 2 1,503 $974,900 $965,000 $642 31 days 8/26/26
3929 Karen avenue 3 1 1,219 $960,000 $960,000 $787 6 days 9/23/26
3483 N Los Coyotes Diagonal 2 2 1,040 $799,000 $801,000 $770 6 days 9/9/26
Average: 3.1 2.0 1,524 $1,076,726 $1,078,678 $718 29 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.