Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 6th Ave Unit Penthouse 4 4 5 5,000 $12,500,000 $2,500 484 days
8128 Run of the Knolls 6 7 11,484 $11,950,000 $1,040 31 days
2115 2nd Ave 8 8 6,122 $6,500,000 $1,061 16 days
2157 Harbour Heights Road 4 3 4,000 $5,885,000 $1,471 62 days
17004 Rendezvous Cir 4 5 5,162 $5,385,000 $1,043 105 days
7402 Cadencia St 6 7 6,359 $4,999,000 $786 57 days
E Street N/A N/A N/A $4,950,000 Unknown 80 days
2133 2nd Ave 4 5 4,502 $4,500,000 $999 58 days
3226 Brant St 5 4 3,870 $4,495,000 $1,161 18 days
2500 6th Ave. Unit PH5 4 5 4,715 $4,350,000 $922 133 days
2500 6th Ave. Unit PH5 4 5 4,715 $4,299,000 $911 0 days
5602 & 5610 Dorothy Dr N/A N/A N/A $4,200,000 Unknown 133 days
8306 The Landing Way 5 6 5,628 $4,100,000 $728 102 days
7946 Kathryn Crosby Ct 4 5 4,755 $3,849,000 $809 48 days
32nd Street N/A N/A N/A $3,800,000 Unknown 79 days
1896 Lyndon 4 4 3,181 $3,649,000 $1,147 57 days
2454 presidio dr 5 4 2,738 $3,500,000 $1,278 70 days
2434 2438 Broadway St. N/A N/A N/A $2,950,000 Unknown 3 days
2561 Albatross St 5 4 3,200 $2,950,000 $921 73 days
13253 Evening Sky Court 5 5 3,922 $2,890,000 $736 53 days
2368 2nd Ave 5 3 3,482 $2,669,000 $766 218 days
3415 6th Ave. Unit 14 2 3 2,280 $2,650,000 $1,162 90 days
3784 8th Ave 4 4 2,791 $2,599,999 $931 15 days
112 120 E Redwood Street N/A N/A N/A $2,599,000 Unknown 33 days
4254 Ampudia 4 3 2,144 $2,539,000 $1,184 17 days
Average: 2.8 2.4 1,579 $1,174,918 $677 72 days
Viewing 1 - 25 of 308
Viewing 1 - 25 of 308
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 F Ave 3 4 2,197 $4,999,000 $2,275 12 days
8164 Pale Moon 6 7 5,586 $3,799,000 $680 71 days
5330 Le Barron Rd 4 6 4,860 $3,480,000 $716 7 days
15727 Kristen Glen 4 3 3,461 $2,395,000 $691 3 days
1714 20 Robinson Ave N/A N/A N/A $2,300,000 Unknown 21 days
2135 37 S 41st St N/A N/A N/A $1,999,000 Unknown 1618 days
3577 Addison St 3 2 1,634 $1,980,000 $1,211 16 days
2219 La Callecita 3 2 1,643 $1,799,900 $1,095 22 days
No address N/A N/A N/A $1,680,000 Unknown 130 days
12504 Cypress Woods 4 3 2,664 $1,669,000 $626 10 days
1016 18 15Th N/A N/A N/A $1,650,000 Unknown 3 days
1950 Kearney Ave N/A N/A N/A $1,495,000 Unknown 58 days
6115 Carling Way N/A N/A N/A $1,399,000 Unknown 56 days
1596 Aldorado Drive 4 3 2,709 $1,275,000 $470 12 days
4200 Tonopah St 3 4 2,208 $1,250,000 $566 0 days
4927 67th St N/A N/A N/A $1,249,500 Unknown 149 days
1932 C Street 4 4 3,478 $1,100,000 $316 7 days
800 The Mark Unit 2406 1 2 1,054 $1,100,000 $1,043 3 days
230 W Laurel St Unit 502 3 2 1,648 $1,099,000 $666 18 days
10547 Hollingsworth Way 3 3 1,455 $1,049,999 $721 32 days
4212 Tonopah St 2 3 1,693 $1,024,900 $605 27 days
5169 Catoctin 3 2 1,462 $995,000 $680 44 days
St N/A N/A N/A $995,000 Unknown 146 days
5166 Brockbank Pl 4 2 1,441 $925,000 $641 52 days
5109 Alumni Pl 4 2 1,388 $910,000 $655 51 days
Average: 2.9 2.2 1,475 $977,610 $622 22 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 13 28th Street N/A N/A N/A $700,000 $589,875,000 Unknown 79 days 5/19/26
2841 Bayside Walk 4 4 2,568 $6,000,000 $5,650,000 $2,200 37 days 5/5/26
16564 Crescent Creek 5 6 6,063 $5,449,000 $5,449,000 $898 0 days 9/4/26
4420 Arista Dr 4 5 4,413 $4,995,000 $4,995,000 $1,131 29 days 7/7/26
8416 18 Hidden Cove Way 7 9 6,743 $4,995,000 $4,750,000 $704 13 days 6/5/26
14849 Chesfield Ct 5 6 5,425 $4,899,000 $4,650,000 $857 102 days 6/10/26
1010 Myrtle Way 7 8 6,309 $5,000,000 $4,500,000 $713 265 days 4/27/26
8308 Top O The Morning Way 5 6 5,020 $4,250,000 $4,125,000 $821 47 days 4/13/26
2003 Sunset Blvd 5 4 4,886 $4,300,000 $4,075,000 $834 7 days 5/27/26
1912 San Diego Ave N/A N/A N/A $3,380,000 $3,380,000 Unknown 0 days 8/27/26
17051 San Antonio Rose Ct 4 5 3,705 $3,499,000 $3,375,000 $910 1 day 6/12/26
15430 Tanner Ridge Circle 5 6 3,799 $3,195,000 $3,215,000 $846 6 days 6/22/26
7951 Paseo Del Ocaso 3 3 1,799 $3,195,000 $3,200,000 $1,778 0 days 5/13/26
8181 Lamour Ln 3 4 4,018 $3,175,000 $3,175,000 $790 51 days 7/15/26
17117 Tallow Tree Lane 6 6 5,128 $3,295,000 $3,040,000 $592 57 days 5/29/26
2212 Fort Stockton 4 3 2,272 $2,595,000 $2,905,000 $1,278 11 days 7/1/26
15583 Rising River Pl. S 4 5 4,192 $2,875,000 $2,744,000 $654 143 days 8/28/26
13933 Recuerdo Dr 4 3 2,664 $2,449,000 $2,706,000 $1,015 8 days 4/30/26
12797 Jordan Ridge Ct 5 3 2,969 $2,495,000 $2,570,000 $865 12 days 9/4/26
1914 Guy Street 3 3 2,008 $2,590,000 $2,475,000 $1,232 9 days 8/19/26
8496 Lower Scarborough Ln 5 5 3,748 $2,595,000 $2,466,400 $658 0 days 7/23/26
16933 Simple Melody 4 4 3,102 $2,400,000 $2,375,000 $765 0 days 6/15/26
12294 Spruce Grove Pl 4 4 3,645 $2,399,000 $2,350,000 $644 37 days 4/17/26
14456 Maplewood Street 6 4 4,429 $2,250,000 $2,250,000 $508 2 days 8/10/26
10333 Pinecastle St 5 4 3,625 $2,200,000 $2,250,000 $620 4 days 4/13/26
Average: 2.8 2.3 1,499 $1,011,831 $2,285,788 $656 31 days
Viewing 1 - 25 of 459
Viewing 1 - 25 of 459

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.