Market report, updated
Search in the region of Toluca Lake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10064 Toluca Lake AveToluca Lake, CA 91602 | 6 | 5 | 5,632 | $6,850,000 | $1,216 | 1 day |
| 4445 Cartwright Ave Unit 111North Hollywood, CA 91602 | 2 | 2 | 1,330 | $499,000 | $375 | 15 days |
| 10639 Woodbridge St Unit 101North Hollywood, CA 91602 | 2 | 2 | 1,370 | $869,000 | $634 | 17 days |
| 10343 Valley Spring LnToluca Lake, CA 91602 | 7 | 13 | 10,760 | $16,995,000 | $1,579 | 22 days |
| 11218 Camarillo St Unit 406Toluca Lake, CA 91602 | 3 | 3 | 1,630 | $899,000 | $551 | 25 days |
| 11110 Camarillo St Unit 122North Hollywood, CA 91602 | 2 | 3 | 923 | $549,000 | $594 | 32 days |
| 10878 Bloomfield St Unit 406Toluca Lake, CA 91602 | 2 | 2 | 1,530 | $759,000 | $496 | 33 days |
| 4445 Cartwright Ave Unit 310Toluca Lake, CA 91602 | 2 | 2 | 1,410 | $549,000 | $389 | 41 days |
| 4555 Forman AveToluca Lake, CA 91602 | 8 | 11 | 5,487 | $3,995,000 | $728 | 41 days |
| 11120 Moorpark St Unit 2Toluca Lake, CA 91602 | 2 | 2 | 1,056 | $674,500 | $638 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10639 Woodbridge St Unit 107North Hollywood, CA 91602 | 3 | 3 | 1,720 | $1,100,000 | $639 | 19 days |
| 10850 Bloomfield StLos Angeles, CA 91602 | 66 | 55 | 40,023 | $13,200,000 | $329 | 28 days |
| 4432 Forman AveToluca Lake, CA 91602 | 3 | 3 | 2,610 | $2,395,000 | $917 | 37 days |
| 11261 Blix StNorth Hollywood, CA 91602 | 6 | 4 | 3,023 | $1,199,000 | $396 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.