Market report, updated
Search in the region of Downtown L.A.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 309 S Westlake AveLos Angeles, CA 90057 | — | 30 | 17,598 | $3,900,000 | $221 | 2 days |
| 1100 Wilshire Blvd Unit 2610Los Angeles, CA 90017 | 1 | 1 | 690 | $439,000 | $636 | 4 days |
| 717 W Olympic Blvd Unit 1102Los Angeles, CA 90015 | 2 | 2 | 1,380 | $839,000 | $607 | 10 days |
| 717 W Olympic Blvd Unit 1607Los Angeles, CA 90015 | 1 | 1 | 1,011 | $639,000 | $632 | 10 days |
| 717 W Olympic Blvd Unit 903Los Angeles, CA 90015 | 1 | 1 | 915 | $547,000 | $597 | 11 days |
| 717 W Olympic Blvd Unit 908Los Angeles, CA 90015 | 1 | 1 | 777 | $458,000 | $589 | 11 days |
| 420 S San Pedro St Unit 231Los Angeles, CA 90013 | — | 1 | 790 | $315,000 | $398 | 6 days |
| 645 W 9th St Unit 723Los Angeles, CA 90015 | — | 1 | 650 | $409,000 | $629 | 5 days |
| 400 S Broadway Unit 917Los Angeles, CA 90013 | 1 | 1 | 643 | $609,000 | $947 | 5 days |
| 600 W 9th St Unit 913Los Angeles, CA 90015 | 2 | 2 | 1,193 | $595,000 | $498 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1155 S Grand Ave Unit 1909Los Angeles, CA 90015 | 2 | 3 | 2,400 | $2,200,000 | $916 | 1 day |
| 554 E 36th StLos Angeles, CA 90011 | 4 | 2 | 1,701 | $425,000 | $249 | 9 days |
| 877 Francisco St Unit 628Los Angeles, CA 90017 | 1 | 2 | 972 | $425,000 | $437 | 10 days |
| 1654 E 32nd StLos Angeles, CA 90011 | 5 | 3 | 1,588 | $615,000 | $387 | 43 days |
| 877 Francisco St Unit 626Los Angeles, CA 90017 | — | 1 | 529 | $280,000 | $529 | 57 days |
| 877 Francisco St Unit 1602Los Angeles, CA 90017 | 1 | 1 | 822 | $415,000 | $504 | 69 days |
| 4125 S Figueroa St Unit 119Los Angeles, CA 90037 | 1 | 1 | 581 | $250,000 | $430 | 77 days |
| 7004 S San Pedro StLos Angeles, CA 90003 | 3 | 1 | 872 | $400,000 | $458 | 5 days |
| 227 W 52nd StLos Angeles, CA 90037 | 4 | 2 | 1,500 | $500,000 | $333 | 33 days |
| 1311 Ingraham StLos Angeles, CA 90017 | 1 | 21 | 10,380 | $1,750,000 | $168 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.