Market report, updated
Search in the region of Pacoima (PAC)
Over the last 6 months, homes sold for 99.0% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Dec. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13777 Pinney StreetPacoima, CA 91331 | 3 | 2 | 1,600 | $749,000 | $468 | 8 days |
| 11240 De Haven AvenueLos Angeles, CA 91331 | 3 | 1 | 1,123 | $679,000 | $604 | 0 days |
| 9600 BarteePacoima, CA 91331 | 3 | 1 | 1,259 | $710,000 | $563 | 3 days |
| 11350 Dronfield TerracePacoima, CA 91331 | 3 | 2 | 1,346 | $599,000 | $445 | 4 days |
| 13863 Eustace StreetPacoima, CA 91331 | 3 | 2 | 1,044 | $599,000 | $573 | 4 days |
| 12120 Terra Bella Street Unit 23Pacoima, CA 91331 | 4 | 3 | 1,559 | $649,000 | $416 | 4 days |
| 12710 GainPacoima, CA 91331 | 4 | 3 | 1,946 | $749,999 | $385 | 8 days |
| 13363 W Cellest ParkwayPacoima, CA 91331 | 3 | 3 | 1,750 | $699,000 | $399 | 8 days |
| 12438 Sonoma DrivePacoima, CA 91331 | 4 | 3 | 1,861 | $785,000 | $421 | 12 days |
| 10227 AmboyPacoima, CA 91331 | 3 | 2 | 1,100 | $769,900 | $699 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10928 JamiePacoima, CA 91331 | 3 | 2 | 1,188 | $599,000 | $504 | 5 days |
| 12903 Wingo StreetPacoima, CA 91331 | 3 | 2 | 2,020 | $800,000 | $396 | 7 days |
| 13351 W Cellest ParkwayPacoima, CA 91331 | 3 | 3 | 1,750 | $699,000 | $399 | 23 days |
| 11428 GlenoaksPacoima, CA 91331 | 3 | 2 | 1,172 | $735,000 | $627 | 8 days |
| 11080 De FoePacoima, CA 91331 | 4 | 1 | 1,476 | $620,000 | $420 | 0 days |
| 12301 Osborne Street Unit 9Pacoima, CA 91331 | 2 | 2 | 999 | $439,800 | $440 | 15 days |
| 11241 De Haven Ave.Pacoima, CA 91331 | 4 | 2 | 1,426 | $670,000 | $469 | 40 days |
| 13409 EustacePacoima, CA 91331 | 3 | 1 | 964 | $650,000 | $674 | 35 days |
| 10281 Haddon AvenuePacoima, CA 91331 | 4 | 2 | 1,508 | $770,000 | $510 | 12 days |
| 11150 Glenoaks Boulevard Unit 223Pacoima, CA 91331 | 3 | 2 | 1,152 | $475,000 | $412 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13286 Terra Bella StreetPacoima, CA 91331 | 3 | 2 | 1,355 | $708,000 | 101.2% | $522 | 76 days |
| 10250 Haddon AvenuePacoima, CA 91331 | 2 | 1 | 1,004 | $630,000 | 96.9% | $627 | 18 days |
| 12821 OsbornePacoima, CA 91331 | 4 | 2 | 1,142 | $775,000 | 103.3% | $678 | 38 days |
| 10251 AngelPacoima, CA 91331 | 4 | 3 | 1,574 | $716,000 | 100.0% | $454 | 39 days |
| 12601 Van Nuys Boulevard Unit 218Pacoima, CA 91331 | 1 | 1 | 666 | $284,500 | 105.4% | $427 | 279 days |
| 12401 Glamis StreetPacoima, CA 91331 | 4 | 2 | 1,765 | $780,000 | 97.5% | $441 | 30 days |
| 13832 Filmore StreetPacoima, CA 91331 | 3 | 3 | 1,354 | $830,000 | 100.0% | $612 | 27 days |
| 14319 W Joy DrivePacoima, CA 91331 | 4 | 3 | 1,500 | $730,000 | 101.4% | $486 | 23 days |
| 12933 GoletaPacoima, CA 91331 | 3 | 2 | 1,080 | $575,000 | 100.0% | $532 | 15 days |
| 10332 Cayuga AvenuePacoima, CA 91331 | 3 | 1 | 1,088 | $715,000 | 102.9% | $657 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.