Market report, updated
Search in the subdivision of Verano
Over the last 12 months, homes sold for 99.2% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67537 Rio Largo RdCathedral City, CA 92234 | 4 | 4 | 2,076 | $630,000 | $303 | 27 days |
| 67537 Rio Largo RoadCathedral City, CA 92234 | 4 | 4 | 2,076 | $630,000 | $303 | 27 days |
| 7199 Lisbon WayHighland, CA 92346 | 3 | 3 | 1,500 | $549,990 | $366 | 19 days |
| 7202 Lisbon WayHighland, CA 92346 | 3 | 3 | 1,500 | $544,990 | $363 | 90 days |
| 67353 Rio Naches RoadCathedral City, CA 92234 | 3 | 2 | 1,924 | $529,900 | $275 | 27 days |
| 67353 Rio Naches RdCathedral City, CA 92234 | 3 | 2 | 1,924 | $529,900 | $275 | 27 days |
| 67390 Rio Naches RoadCathedral City, CA 92234 | 4 | 4 | 2,076 | $525,000 | $252 | 119 days |
| 67390 Rio Naches RdCathedral City, CA 92234 | 4 | 4 | 2,076 | $525,000 | $252 | 128 days |
| 67365 Rio Naches RoadCathedral City, CA 92234 | 3 | 2 | 1,811 | $519,900 | $287 | 36 days |
| 67365 Rio Naches RdCathedral City, CA 92234 | 3 | 2 | 1,811 | $519,900 | $287 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7198 Lisbon WayHighland, CA 92346 | 4 | 3 | 1,683 | $567,990 | $337 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 67351 Rio Vista DriveCathedral City, CA 92234 | 6 | 4 | 3,105 | $715,000 | 100.0% | $230 | 95 days |
| 67472 Rio Madre DriveCathedral City, CA 92234 | 6 | 4 | 3,105 | $667,500 | 101.1% | $214 | 279 days |
| 26753 Avenida QuintanaCathedral City, CA 92234 | 5 | 3 | 2,435 | $667,000 | 95.4% | $273 | 46 days |
| 26696 Avenida QuintanaCathedral City, CA 92234 | 4 | 4 | 2,243 | $610,000 | 98.4% | $271 | 75 days |
| 67649 Rio Pecos DriveCathedral City, CA 92234 | 4 | 2 | 2,368 | $560,000 | 98.4% | $236 | 11 days |
| 67924 Rio Vista DriveCathedral City, CA 92234 | 3 | 2 | 1,924 | $540,000 | 96.6% | $280 | 17 days |
| 7188 Lisbon WayHighland, CA 92346 | 3 | 3 | 1,437 | $538,883 | 100.5% | $375 | 45 days |
| 26701 Rio Dulce RoadCathedral City, CA 92234 | 4 | 4 | 2,028 | $520,000 | 101.0% | $256 | 75 days |
| 67561 Rio Largo RoadCathedral City, CA 92234 | 3 | 3 | 1,924 | $519,000 | 100.0% | $269 | 149 days |
| 26700 Rio Dulce RoadCathedral City, CA 92234 | 3 | 3 | 1,723 | $499,670 | 100.0% | $290 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.