The Lakes (Tlk) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29246 Loden Circle 5 3 2,916 $619,500 $212 57 days
7890 E Spring Unit 23H 2 2 1,101 $589,000 $534 71 days
7890 E Spring Street Unit 2L 2 1 1,060 $525,000 $495 113 days
7890 E Spring Street Unit 11E 2 2 1,101 $470,000 $426 85 days
7890 E Spring Unit 14A 1 1 745 $452,000 $606 116 days
7890 E. Spring St. Unit 15D 1 1 745 $445,000 $597 78 days
7890 E Spring Street Unit 17P 1 1 952 $429,750 $451 148 days
Average: 2.0 1.6 1,231 $504,321 $475 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7890 E Spring Street Unit 10F 2 2 1,101 $599,900 $610,000 $554 19 days 3/24/26
7890 Spring Street Unit 17I 1 1 734 $465,000 $465,000 $633 1 day 3/11/26
7890 E Spring Street Unit 21i 1 1 745 $459,000 $445,000 $597 66 days 11/26/25
7890 E Spring Street Unit 10G 1 1 633 $442,500 $442,000 $698 61 days 2/5/26
7890 E Spring Street Unit 19K 1 1 745 $439,000 $429,000 $575 151 days 6/23/26
7890 E Spring Street Unit 13I 1 1 633 $399,000 $420,000 $663 71 days 10/20/25
7890 E Spring Unit 24B 1 1 633 $419,000 $419,000 $661 11 days 3/17/26
7890 E Spring Unit 19A 1 1 633 $399,900 $399,900 $631 3 days 3/17/26
7890 E Spring Street Unit 18F 1 1 960 $415,000 $396,000 $412 107 days 3/24/26
7890 E Spring Unit 2G 1 1 734 $380,000 $373,000 $508 117 days 6/23/26
Average: 1.1 1.1 688 $410,486 $406,460 $606 66 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.