Market report, updated
Search in the subdivision of The Canyon
Over the last 12 months, homes sold for 97.2% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
17 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 222 Settles DriveCathedral City, CA 92234 | 3 | 2 | 1,840 | $224,500 | $122 | 153 days |
| 222 Settles DrCathedral City, CA 92234 | 3 | 2 | 1,840 | $224,500 | $122 | 153 days |
| 139 Hester DriveCathedral City, CA 92234 | 2 | 2 | 1,644 | $159,000 | $96 | 27 days |
| 139 Hester DrCathedral City, CA 92234 | 2 | 2 | 1,644 | $159,000 | $96 | 0 days |
| 24 Coble DriveCathedral City, CA 92234 | 2 | 2 | 1,664 | $149,900 | $90 | 160 days |
| 24 Coble DrCathedral City, CA 92234 | 2 | 2 | 1,664 | $149,900 | $90 | 0 days |
| 127 Hester DriveCathedral City, CA 92234 | 2 | 2 | 1,377 | $149,000 | $108 | 90 days |
| 127 Hester DrCathedral City, CA 92234 | 2 | 2 | 1,377 | $149,000 | $108 | 0 days |
| 166 Larson DrCathedral City, CA 92234 | 3 | 2 | 2,092 | $145,000 | $69 | 0 days |
| 166 Larson DriveCathedral City, CA 92234 | 3 | 2 | 2,092 | $145,000 | $69 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 251 Coble DriveCathedral City, CA 92234 | 3 | 2 | 1,248 | $136,770 | $109 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13 Coble DriveCathedral City, CA 92234 | 2 | 2 | 1,680 | $264,000 | 99.7% | $157 | 103 days |
| 149 HilligossCathedral City, CA 92234 | 2 | 2 | 1,558 | $235,000 | 95.9% | $150 | 159 days |
| 179 Zacharia DriveCathedral City, CA 92234 | 2 | 2 | 1,344 | $177,500 | 99.2% | $132 | 25 days |
| 89 Armenia DriveCathedral City, CA 92234 | 2 | 2 | 1,416 | $177,000 | 96.2% | $125 | 132 days |
| 314 Armenia DriveCathedral City, CA 92234 | 2 | 2 | 1,647 | $169,900 | 100.0% | $103 | 25 days |
| 130 Hester DriveCathedral City, CA 92234 | 2 | 2 | 2,003 | $159,000 | 94.1% | $79 | 178 days |
| 32 Coble DriveCathedral City, CA 92234 | 2 | 2 | 1,152 | $155,000 | 97.5% | $134 | 43 days |
| 57 Coble DriveCathedral City, CA 92234 | 2 | 2 | 1,920 | $154,000 | 96.9% | $80 | 52 days |
| 221 Settles DriveCathedral City, CA 92234 | 2 | 2 | 1,512 | $149,000 | 100.0% | $98 | 45 days |
| 172 Larson DriveCathedral City, CA 92234 | 2 | 2 | 1,056 | $145,000 | 100.0% | $137 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.