Siena Villas (Snvl) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24107 Del Monte 2 2 1,112 $529,000 $475 20 days
24121 Del Monte Drive Unit 133 2 2 1,000 $499,950 $499 4 days
24115 Del Monte Drive Unit 71 2 2 925 $490,000 $529 33 days
24153 Del Monte Unit 354 2 1 835 $410,000 $491 59 days
Average: 2.0 1.8 968 $482,237 $499 29 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24123 Del Monte Drive Unit 101 2 2 1,000 $515,000 $515 19 days
Average: 2.0 2.0 1,000 $515,000 $515 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24143 Del Monte Unit 284 2 2 1,112 $525,000 $535,000 $481 22 days 2/27/26
24143 Del Monte Unit 276 2 2 1,112 $530,000 $530,000 $476 3 days 2/11/26
24109 Del Monte Dr #457 2 2 1,000 $525,000 $515,000 $515 0 days 4/6/26
24155 Del Monte Unit 368 2 2 925 $515,000 $510,000 $551 5 days 3/5/26
24131 Del Monte Unit 183 2 2 925 $505,000 $507,000 $548 4 days 10/15/25
24115 Del Monte Drive Unit 75 2 2 970 $495,000 $503,000 $518 18 days 1/6/26
24149 Del Monte Unit 311 2 2 925 $489,790 $489,000 $528 38 days 4/21/26
24145 Del Monte Drive Unit 319 2 2 925 $500,000 $486,500 $525 121 days 8/18/26
24111 Del Monte Unit 3 2 2 925 $499,000 $486,000 $525 73 days 3/23/26
24145 Del Monte Drive Unit 330 1 1 835 $439,600 $439,000 $525 12 days 10/15/25
Average: 1.7 1.7 935 $484,876 $481,192 $515 28 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.