Rose Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2415 E 7th N/A N/A N/A $1,275,000 Unknown 85 days
1160 Richmond Street 3 3 1,330 $699,950 $526 37 days
1174 Richmond St 3 3 1,353 $699,000 $516 10 days
Average: 3.0 3.0 1,341 $891,316 $521 44 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
774 Gladys 3 3 1,989 $1,399,000 $1,515,000 $761 8 days 6/1/26
1585 Poppybank Ct 4 3 2,030 $1,370,000 $1,370,000 $674 1 day 6/1/26
1681 Holly Cir 4 3 2,000 $1,275,000 $1,250,000 $625 46 days 3/23/26
801 Stanley 3 2 1,144 $989,000 $1,075,000 $939 0 days 12/11/25
433 Obispo Avenue 3 1 1,376 $1,050,000 $1,060,000 $770 0 days 8/20/25
1657 Holly Cir 3 3 1,484 $1,099,000 $1,041,000 $701 25 days 7/7/26
720 Stanley N/A N/A N/A $1,079,000 $990,000 Unknown 61 days 7/8/26
734 Ohio Avenue Unit B 3 2 1,200 $659,000 $655,000 $545 12 days 5/14/26
Average: 3.3 2.4 1,603 $1,115,000 $1,119,500 $716 16 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.