Rich Sands Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Date Palm Dr N/A N/A N/A $750,000 Unknown 0 days
69100 San Susanna Ave 3 3 1,566 $419,995 $268 115 days
69100 San Susanna Avenue 3 3 1,566 $419,995 $268 115 days
Date Palm Dr N/A N/A N/A $95,000 Unknown 0 days
Date Palm Drive N/A N/A N/A $95,000 Unknown 171 days
Average: 3.0 3.0 1,566 $355,998 $268 123 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69180 San Helena Avenue 3 2 1,538 $550,000 $550,000 $357 1 day 10/3/25
69020 San Susanna Avenue 3 2 1,901 $589,000 $545,000 $286 129 days 4/7/26
31075 San Ardo Avenue 4 2 1,926 $525,000 $525,000 $272 51 days 7/10/26
69140 Aliso Road 3 2 1,624 $479,000 $475,000 $292 63 days 6/22/26
69290 El Dobe Road 3 2 1,246 $475,000 $475,000 $381 256 days 1/5/26
69040 San Helena Avenue 3 2 1,738 $475,000 $472,500 $271 23 days 7/21/26
69120 San Helena Avenue 3 2 1,376 $425,000 $425,000 $308 39 days 10/15/25
31252 San Ardo Avenue 2 1 960 $399,999 $399,999 $416 0 days 10/15/25
69150 San Susanna Avenue 3 2 1,290 $399,999 $380,000 $294 33 days 5/8/26
31222 Neuma Drive N/A N/A N/A $3,650 $3,650 Unknown 2 days 4/7/26
Average: 3.0 1.9 1,511 $432,164 $425,114 $320 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.