Market report, updated
Search in the subdivision of Outdoor Resorts Palm Springs
Over the last 12 months, homes sold for 90.9% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
90 of 91 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69411 Ramon Road Unit 970Cathedral City, CA 92234 | — | — | — | $180,000 | — | 233 days |
| 69411 Ramon Rd Unit 970Cathedral City, CA 92234 | — | — | — | $180,000 | — | 0 days |
| 69411 Ramon Road Unit 1201Cathedral City, CA 92234 | — | — | — | $169,000 | — | 22 days |
| 69411 Ramon Rd Unit 1201Cathedral City, CA 92234 | — | — | — | $169,000 | — | 0 days |
| 69411 Ramon Road Unit 914Cathedral City, CA 92234 | — | — | — | $169,000 | — | 35 days |
| 69411 Ramon Rd Unit 914Cathedral City, CA 92234 | — | — | — | $169,000 | — | 0 days |
| 69411 Ramon Rd Unit 968Cathedral City, CA 92234 | — | — | — | $155,000 | — | 0 days |
| 69411 Ramon Road Unit 968Cathedral City, CA 92234 | — | — | — | $155,000 | — | 23 days |
| 69411 Ramon Rd Unit 243Cathedral City, CA 92234 | — | — | — | $149,000 | — | 0 days |
| 69411 Ramon Road Unit 243Cathedral City, CA 92234 | — | — | — | $149,000 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 69411 Ramon Road Unit 517Cathedral City, CA 92234 | — | — | — | $82,000 | — | 187 days |
| 69411 Ramon Rd Unit 517Cathedral City, CA 92234 | — | — | — | $82,000 | — | 0 days |
| 69411 Ramon Rd #32Cathedral City, CA 92234 | — | — | — | $75,000 | — | 337 days |
| 69411 Ramon Rd #32Cathedral City, CA 92234 | — | — | — | $75,000 | — | 0 days |
| 69411 Ramon Road Unit 274Cathedral City, CA 92234 | — | — | — | $69,000 | — | 224 days |
| 69411 Ramon Rd Unit 274Cathedral City, CA 92234 | — | — | — | $69,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 69411 Ramon Road Unit 756Cathedral City, CA 92234 | — | — | — | $235,000 | 100.0% | — | 1 day |
| 69411 Ramon Road Unit 184Cathedral City, CA 92234 | — | — | — | $210,000 | 93.3% | — | 88 days |
| 69411 Ramon Rd #1006Cathedral City, CA 92234 | — | — | — | $170,000 | 91.9% | — | 0 days |
| 69411 Ramon Road Unit 778Cathedral City, CA 92234 | — | — | — | $145,000 | 91.2% | — | 0 days |
| 69411 Ramon Road Unit 372Cathedral City, CA 92234 | — | — | — | $144,000 | 100.0% | — | 0 days |
| 69411 Ramon Road Unit 1029Cathedral City, CA 92234 | — | — | — | $139,900 | 100.0% | — | 7 days |
| 69411 Ramon Rd #382Cathedral City, CA 92234 | — | — | — | $136,000 | 93.8% | — | 0 days |
| 69411 Ramon Road Unit 152Cathedral City, CA 92234 | — | — | — | $135,000 | 90.6% | — | 47 days |
| 69411 Ramon Road Unit 973Cathedral City, CA 92234 | — | — | — | $126,000 | 84.6% | — | 48 days |
| 69411 Ramon Rd #604Cathedral City, CA 92234 | — | — | — | $125,000 | 96.2% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.