Northshore-716 - 716 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Lakewood Court 2 2 1,144 $900,000 $786 84 days
Average: 2.0 2.0 1,144 $900,000 $786 84 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2704 Lakeridge Lane 3 3 1,777 $2,400,000 $2,200,000 $1,238 58 days 6/30/26
2568 Northshore Lane 3 2 1,773 $1,900,000 $1,920,000 $1,082 31 days 6/30/26
2600 Northshore Lane 2 2 1,430 $1,850,000 $1,800,000 $1,258 38 days 4/8/26
2772 Lakeridge Lane 3 2 1,430 $1,850,000 $1,800,000 $1,258 96 days 12/30/25
2771 Lakeridge Lane 2 2 1,641 $1,150,000 $1,055,000 $642 46 days 8/3/26
2752 Lakewood Place 3 2 1,430 $999,000 $1,055,000 $737 9 days 7/2/26
2679 Lakewood Place 3 2 1,430 $1,124,000 $1,045,000 $730 109 days 7/16/26
2679 Lakewood Place 3 2 1,430 $1,092,000 $1,045,000 $730 0 days 12/23/25
2620 Lakewood Place 2 2 1,231 $995,000 $1,000,000 $812 40 days 8/26/26
1300 Lakewood Court 2 2 1,144 $925,000 $925,000 $808 56 days 6/9/26
Average: 2.5 2.1 1,441 $1,378,181 $1,337,727 $914 54 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.