Mtn. View Homes (Mtvh) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28523 Red Cedar 4 3 1,971 $875,000 $443 96 days
22825 Fir Court 4 2 1,688 $869,999 $515 78 days
28454 Evergreen 3 3 1,590 $779,950 $490 10 days
28924 Raintree Lane 2 2 972 $715,000 $735 88 days
Average: 3.2 2.5 1,555 $809,987 $546 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28642 Apricot Place 5 4 2,850 $1,098,000 $1,075,000 $377 84 days 10/28/25
22507 Poplar Street 4 3 2,214 $1,050,000 $1,027,000 $463 15 days 3/10/26
28241 Tamarack 4 3 2,214 $999,000 $1,000,000 $451 23 days 12/11/25
22411 Holly Court 4 3 2,214 $999,000 $999,000 $451 24 days 1/27/26
22428 Poplar Street 4 3 2,214 $899,000 $901,000 $406 1 day 10/27/25
28519 Red Cedar 4 3 2,214 $875,000 $868,500 $392 16 days 3/6/26
28763 Seco Canyon Road E 4 3 1,859 $849,000 $849,000 $456 0 days 10/21/25
22701 Coral Way 3 2 1,375 $789,900 $790,000 $574 35 days 3/16/26
22865 Tamarack Lane 3 2 1,356 $799,999 $790,000 $582 46 days 9/19/25
22711 Boxwood 3 3 1,450 $774,900 $785,000 $541 4 days 8/13/26
Average: 3.7 2.9 1,959 $900,799 $896,318 $471 26 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.