Monteverde (Mvrd) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23002 La Granja 5 3 2,162 $899,000 $415 8 days
26824 Las Mananitas 2 2 1,080 $699,900 $648 37 days
Average: 3.5 2.5 1,621 $799,450 $531 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23011 Frisca Drive 4 3 2,424 $975,000 $975,000 $402 71 days 9/15/25
23208 Cuervo 4 3 2,241 $899,999 $925,000 $412 28 days 2/9/26
27139 Vista Encantada 3 2 1,529 $899,000 $905,000 $591 39 days 7/28/26
22930 Las Mananitas 4 3 2,060 $880,000 $875,000 $424 42 days 5/29/26
26927 Cuatro Milpas Street 5 3 2,062 $899,999 $875,000 $424 34 days 11/20/25
26859 Palacete Drive 4 3 2,469 $875,000 $870,000 $352 27 days 9/1/26
22905 Las Mananitas Drive 4 3 2,162 $875,000 $860,000 $397 97 days 10/24/25
23119 Posada Drive 4 3 1,976 $860,000 $850,000 $430 92 days 10/1/25
26953 Cuatro Milpas Street 3 2 1,897 $848,950 $829,950 $437 77 days 12/22/25
27061 Alabastro 4 2 1,747 $825,000 $817,000 $467 57 days 5/18/26
Average: 3.6 2.5 1,833 $830,564 $817,188 $463 41 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.