Market report, updated
Search in the subdivision of Mariposa (Marip)
Over the last 12 months, homes sold for 99.1% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28433 Mirabelle Lane Unit 514Saugus, CA 91350 | 3 | 3 | 1,520 | $565,000 | $371 | 2 days |
| 28355 Mirabelle LaneSaugus, CA 91350 | 3 | 3 | 1,710 | $595,000 | $347 | 14 days |
| 28360 Mirabelle LaneSaugus, CA 91350 | 3 | 3 | 1,710 | $600,000 | $350 | 58 days |
| 28453 Casselman LaneSaugus, CA 91350 | 2 | 3 | 1,440 | $499,900 | $347 | 86 days |
| 28403 CasselmanSaugus, CA 91350 | 3 | 3 | 1,710 | $595,000 | $347 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28475 Santa RosaSaugus, CA 91350 | 3 | 3 | 1,520 | $560,000 | $368 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19380 LarodaSaugus, CA 91350 | 2 | 2 | 1,404 | $465,000 | 100.0% | $331 | 34 days | Oct 22, 2026 |
| 28377 Mirabelle LaneSaugus, CA 91350 | 3 | 3 | 1,710 | $595,000 | 99.3% | $347 | 14 days | Sep 10, 2026 |
| 19523 Opal LaneSaugus, CA 91350 | 3 | 3 | 1,520 | $586,500 | 100.0% | $385 | 15 days | Aug 11, 2026 |
| 28354 Santa Rosa LaneSaugus, CA 91350 | 3 | 3 | 1,710 | $615,000 | 102.5% | $359 | 8 days | Jul 24, 2026 |
| 28356 Santa RosaSaugus, CA 91350 | 3 | 3 | 1,850 | $652,000 | 102.7% | $352 | 8 days | Jul 17, 2026 |
| 28448 Mirabelle LaneSaugus, CA 91350 | 2 | 3 | 1,440 | $515,000 | 98.1% | $357 | 168 days | Jun 24, 2026 |
| 28458 Santa Rosa Unit 541Saugus, CA 91350 | 3 | 3 | 1,520 | $585,000 | 100.0% | $384 | 8 days | May 27, 2026 |
| 19415 Opal LaneSaugus, CA 91350 | 2 | 3 | 1,440 | $541,000 | 100.0% | $375 | 50 days | May 26, 2026 |
| 19345 Laroda LaneSaugus, CA 91350 | 3 | 3 | 1,850 | $630,000 | 100.0% | $340 | 6 days | Apr 1, 2026 |
| 28468 Santa Rosa Lane Unit 534Saugus, CA 91350 | 2 | 3 | 1,440 | $550,000 | 97.4% | $381 | 101 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.