Madison @ Town Center (Mdson) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24545 Town Center Unit 5304 3 2 1,440 $629,000 $436 159 days
24595 Town Center Drive Unit 3305 2 2 1,090 $515,000 $472 45 days
24507 Town Center Unit 7418 2 2 1,090 $485,000 $444 141 days
24505 Town Center Drive Unit 7408 1 1 900 $430,000 $477 3 days
24545 Town Center Drive Unit 5401 1 1 730 $399,000 $546 52 days
24535 Town Center Drive Unit 6402 1 1 740 $390,000 $527 11 days
Average: 1.7 1.5 998 $474,666 $484 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24585 Town Center Drive Unit 4101 2 2 1,140 $552,000 $547,000 $479 1 day 9/2/25
24585 Town Center Unit 4103 2 2 1,140 $550,000 $540,000 $473 68 days 5/15/26
24595 Town Center Drive Unit 3312 2 2 1,190 $535,000 $525,000 $441 47 days 8/29/25
24585 Town Center Drive Unit 4304 2 2 1,110 $519,000 $519,000 $467 94 days 2/10/26
24595 Town Center Drive Unit 3211 2 2 1,130 $510,000 $500,000 $442 165 days 3/13/26
24595 Town Center Drive Unit 3105 2 2 1,090 $508,888 $495,000 $454 89 days 8/19/26
24595 Town Center Drive Unit 3205 2 2 1,149 $509,900 $495,000 $430 185 days 5/6/26
24545 Town Center Drive Unit 5310 1 1 730 $415,000 $410,000 $561 57 days 11/7/25
24545 Town Center Drive Unit 5201 1 1 730 $410,000 $405,000 $554 135 days 1/9/26
24535 Town Center Unit 6203 1 1 800 $399,900 $400,000 $500 111 days 2/27/26
Average: 1.6 1.6 1,000 $482,244 $475,545 $481 90 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.