Lakewood City/Lakewood (Lck) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4126 Sebren Ave 4 3 1,750 $1,375,000 $785 50 days
5044 Allington St 3 3 1,686 $995,000 $590 24 days
21007 Violeta 3 2 1,437 $879,900 $612 2 days
20408 Clarkdale 4 2 1,591 $849,900 $534 15 days
4255 Marber 2 1 936 $825,000 $881 2 days
Average: 3.2 2.2 1,480 $984,960 $680 19 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20418 Clarkdale 3 1 960 $530,000 $552 4 days
Average: 3.0 1.0 960 $530,000 $552 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5975 Pepperwood N/A N/A N/A $1,150,000 $1,200,000 Unknown 7 days 3/26/26
20303 Wardham 4 3 2,456 $1,200,000 $1,175,000 $478 3 days 9/9/26
4512 Ostrom Ave 3 2 1,594 $1,049,999 $1,049,999 $658 44 days 4/15/26
4213 Chatwin 3 2 1,790 $975,000 $975,000 $544 55 days 7/21/26
4733 Dunrobin Avenue 4 2 1,638 $950,000 $965,000 $589 4 days 7/29/26
6162 Eastbrook 4 3 2,032 $990,000 $950,000 $467 50 days 8/5/26
6118 Wolfe Street 3 2 1,366 $949,000 $949,000 $694 52 days 9/15/25
6013 Deerford Street 3 2 1,422 $879,000 $932,400 $655 16 days 3/13/26
6430 Denmead Street 3 2 1,108 $889,000 $925,000 $834 5 days 5/22/26
6017 Greenmeadow Road 3 2 1,490 $924,999 $924,999 $620 56 days 10/17/25
Average: 3.1 1.9 1,431 $887,547 $883,882 $639 38 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.