Market report, updated
Search in the subdivision of La Pasada (33540)
Over the last 12 months, homes sold for 93.8% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27875 Avenida MaravillaCathedral City, CA 92234 | 3 | 2 | 1,865 | $549,950 | $294 | 36 days |
| 68474 Alcita RoadCathedral City, CA 92234 | 3 | 2 | 1,598 | $499,499 | $312 | 40 days |
| 27745 Avenida MaravillaCathedral City, CA 92234 | 3 | 3 | 1,749 | $499,999 | $285 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 68628 PasadaCathedral City, CA 92234 | 3 | 2 | 1,680 | $500,000 | 100.0% | $297 | 34 days | Oct 28, 2026 |
| 68554 La MederaCathedral City, CA 92234 | 3 | 2 | 1,680 | $480,000 | 98.0% | $285 | 16 days | Sep 21, 2026 |
| 27842 Valencia StreetCathedral City, CA 92234 | 4 | 3 | 1,659 | $525,000 | 100.0% | $316 | 5 days | Jul 22, 2026 |
| 68699 PasadaCathedral City, CA 92234 | 3 | 2 | 1,680 | $500,000 | 100.0% | $297 | 0 days | May 17, 2026 |
| 68474 Alcita Rd.Cathedral City, CA 92234 | 3 | 2 | 1,598 | $300,000 | 70.4% | $187 | 0 days | Mar 9, 2026 |
| 68262 Pasada RoadCathedral City, CA 92234 | 3 | 2 | 1,675 | $530,000 | 94.6% | $316 | 123 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.