Market report, updated
Search in the subdivision of La Costa
Over the last 12 months, homes sold for 98.0% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7565 Romeria StCarlsbad, CA 92009 | — | — | — | $5,000,000 | — | 67 days |
| 7149 Obelisco CirCarlsbad, CA 92009 | 6 | 7 | 6,183 | $4,795,000 | $775 | 122 days |
| 7020 El Fuerte StCarlsbad, CA 92009 | 5 | 6 | 6,108 | $4,500,000 | $736 | 121 days |
| 3562 Calle PalmitoCarlsbad, CA 92009 | 5 | 6 | 4,714 | $3,495,000 | $741 | 17 days |
| 6839 Helenite PlaceCarlsbad, CA 92009 | 6 | 5 | 4,913 | $3,150,000 | $641 | 73 days |
| 3619 Corte ClaroCarlsbad, CA 92009 | 4 | 5 | 3,905 | $2,799,900 | $717 | 18 days |
| 7598 Circulo SequoiaCarlsbad, CA 92009 | 5 | 4 | 3,743 | $2,799,000 | $747 | 46 days |
| 7322 Calle PeraCarlsbad, CA 92009 | 5 | 6 | 3,822 | $2,750,000 | $719 | 47 days |
| 7026 El FuerteCarlsbad, CA 92009 | 4 | 4 | 4,102 | $2,599,990 | $633 | 4 days |
| 7343 AlmadenCarlsbad, CA 92009 | 3 | 4 | 3,906 | $2,395,000 | $613 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2898 Corte MoreraCarlsbad, CA 92009 | 5 | 5 | 3,590 | $3,295,000 | $917 | 5 days |
| 3152 Levante StCarlsbad, CA 92009 | 3 | 3 | 2,073 | $1,599,000 | $771 | 8 days |
| 7068 Zubaron LaneCarlsbad, CA 92009 | 5 | 3 | 2,372 | $1,525,000 | $642 | 5 days |
| 7026 Via CalafiaCarlsbad, CA 92009 | 4 | 3 | 2,057 | $1,495,000 | $726 | 6 days |
| 2845 CazaderoCarlsbad, CA 92009 | 3 | 3 | 2,237 | $1,379,000 | $616 | 23 days |
| 7301 CALLE DE FUENTESCarlsbad, CA 92009 | 2 | 2 | 1,409 | $729,000 | $517 | 88 days |
| 3101 Sirena Vista Unit 129Carlsbad, CA 92009 | 2 | 2 | 968 | $649,000 | $670 | 101 days |
| 7439 Altiva PlCarlsbad, CA 92009 | 1 | 1 | 723 | $525,000 | $726 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
112 of 113 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3240 Piragua StCarlsbad, CA 92009 | 5 | 6 | 7,506 | $6,275,000 | 89.7% | $835 | 82 days |
| 7173 OBELISCO CIRCarlsbad, CA 92009 | 7 | 7 | 6,411 | $6,100,000 | 98.4% | $951 | 24 days |
| 3229 Sitio MontecilloCarlsbad, CA 92009 | 6 | 7 | 5,345 | $3,588,000 | 97.3% | $671 | 89 days |
| 7215 El Fuerte StCarlsbad, CA 92009 | 4 | 4 | 3,977 | $3,550,000 | 98.9% | $892 | 43 days |
| 6977 Corte LangostaCarlsbad, CA 92009 | 5 | 6 | 4,792 | $3,260,000 | 97.9% | $680 | 103 days |
| 7635 Circulo SequoiaCarlsbad, CA 92009 | 5 | 5 | 4,398 | $3,100,000 | 103.4% | $704 | 2 days |
| 2610 Acuna CtCarlsbad, CA 92009 | 5 | 4 | 5,046 | $3,020,000 | 92.9% | $598 | 123 days |
| 6562 Halite PlaceCarlsbad, CA 92009 | 5 | 5 | 3,977 | $2,800,000 | 96.6% | $704 | 32 days |
| 2887 Corte MoreraCarlsbad, CA 92009 | 6 | 6 | 3,777 | $2,750,000 | 98.4% | $728 | 4 days |
| 7026 Estrella De Mar RdCarlsbad, CA 92009 | 5 | 4 | 3,720 | $2,750,000 | 98.4% | $739 | 187 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.