International Towers (Itt) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 E Ocean Boulevard Unit 1206 2 2 1,080 $995,000 $921 10 days
700 E Ocean Boulevard Unit 1208 3 2 1,260 $849,000 $673 128 days
700 E Ocean Unit 808 3 2 1,260 $775,000 $615 35 days
700 E Ocean Boulevard Unit 1902 2 2 1,080 $549,000 $508 24 days
700 E Ocean Boulevard Unit 2703 1 2 880 $499,000 $567 23 days
Average: 2.2 2.0 1,112 $733,400 $657 44 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 E Ocean Boulevard Unit 2801 2 2 1,080 $650,000 $601 18 days
Average: 2.0 2.0 1,080 $650,000 $601 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 E Ocean Boulevard Unit 2508 3 2 1,260 $929,900 $902,000 $715 8 days 4/7/26
700 E Ocean Unit 2406 2 2 1,080 $899,000 $900,000 $833 67 days 2/18/26
700 E Ocean Boulevard Unit 2606 2 2 1,080 $899,000 $872,500 $807 95 days 11/17/25
700 E Ocean Boulevard Unit 2002 2 2 1,080 $525,000 $600,000 $555 2 days 7/13/26
700 E Ocean Boulevard Unit 1501 2 2 1,080 $500,000 $550,000 $509 9 days 7/20/26
700 E Ocean Unit 601 2 2 1,080 $514,888 $520,000 $481 62 days 9/11/26
700 E Ocean Boulevard Unit 1102 2 2 1,080 $499,990 $483,000 $447 16 days 9/2/26
Average: 2.1 2.0 1,105 $681,111 $689,642 $621 37 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.