Heather Ridge (Htrrg) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17983 Lost Canyon Rd Unit 117 3 2 1,280 $549,500 $429 103 days
17957 Lost Canyon Road Unit 41 3 2 1,280 $549,000 $428 59 days
17985 Lost Canyon Road Unit 122 3 2 1,339 $544,900 $406 5 days
17983 Lost Canyon Unit 113 3 2 1,280 $535,900 $418 53 days
17967 Lost Canyon Road Unit 70 2 2 1,022 $489,990 $479 26 days
17987 127 Lost Canyon Unit 127 2 2 1,022 $475,000 $464 102 days
17963 Lost Canyon Drive Unit 60 2 2 1,216 $450,000 $370 166 days
Average: 2.6 2.0 1,205 $513,470 $428 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.