Heather Ridge (Htrrg) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17957 Lost Canyon Road Unit 41 3 2 1,280 $565,000 $441 14 days
17983 Lost Canyon Unit 113 3 2 1,280 $549,900 $429 8 days
17983 Lost Canyon Rd Unit 117 3 2 1,280 $549,500 $429 58 days
17979 Lost Canyon Road Unit 104 2 2 1,216 $529,000 $435 156 days
17967 Lost Canyon Road Unit 70 2 2 1,022 $499,000 $488 73 days
17963 Lost Canyon Drive Unit 60 2 2 1,216 $485,000 $398 121 days
17987 127 Lost Canyon Unit 127 2 2 1,022 $475,000 $464 57 days
Average: 2.4 2.0 1,188 $521,771 $441 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.