Desert Shadows RV Re Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69801 Ramon Unit 193 1 1 400 $184,900 $462 170 days
69801 Ramon Rd Unit 237 2 1 N/A $169,900 Unknown 457 days
69801 Ramon Unit 223 1 1 600 $159,900 $266 195 days
69801 Ramon Rd Unit 124 1 1 600 $149,900 $249 478 days
69801 Ramon Rd Unit 218 1 1 N/A $149,900 Unknown 540 days
69801 Ramon Rd Unit 30 1 1 600 $149,900 $249 596 days
69801 Ramon Rd Unit 142 1 1 400 $129,900 $324 517 days
69801 Ramon Rd Unit 104 2 1 600 $120,000 $200 788 days
69801 Ramon Rd Unit 80 1 1 450 $119,900 $266 1255 days
69801 Ramon Unit 185 2 1 600 $115,000 $191 234 days
Average: 1.2 1.0 495 $96,429 $267 470 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.