Market report, updated
Search in the subdivision of Desert Princess
Over the last 12 months, homes sold for 95.3% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67360 N Laguna DriveCathedral City, CA 92234 | 2 | 3 | 1,860 | $769,000 | $413 | 12 days |
| 67360 N Laguna DrCathedral City, CA 92234 | 2 | 3 | 1,860 | $769,000 | $413 | 12 days |
| 67263 S Chimayo DriveCathedral City, CA 92234 | 3 | 3 | 1,951 | $725,000 | $371 | 200 days |
| 67263 S Chimayo DrCathedral City, CA 92234 | 3 | 3 | 1,951 | $725,000 | $371 | 210 days |
| 28609 W Natoma DriveCathedral City, CA 92234 | 3 | 4 | 2,101 | $715,000 | $340 | 126 days |
| 28609 W Natoma DrCathedral City, CA 92234 | 3 | 4 | 2,101 | $715,000 | $340 | 125 days |
| 67607 S Natoma DrCathedral City, CA 92234 | 3 | 3 | 1,905 | $649,000 | $340 | 414 days |
| 67694 S NatomaCathedral City, CA 92234 | 3 | 3 | 1,604 | $599,000 | $373 | 109 days |
| 67619 Cielo CtCathedral City, CA 92234 | 3 | 3 | 1,825 | $589,000 | $322 | 391 days |
| 67619 Cielo CourtCathedral City, CA 92234 | 3 | 3 | 1,825 | $589,000 | $322 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67680 S Natoma DriveCathedral City, CA 92234 | 2 | 3 | 1,533 | $589,000 | $384 | 112 days |
| 67680 S Natoma DrCathedral City, CA 92234 | 2 | 3 | 1,533 | $589,000 | $384 | 189 days |
| 67642 S LagunaCathedral City, CA 92234 | 3 | 3 | 1,825 | $449,000 | $246 | 38 days |
| 67593 Lagos WayCathedral City, CA 92234 | 3 | 2 | 1,285 | $413,000 | $321 | 0 days |
| 67593 Lagos WayCathedral City, CA 92234 | 3 | 2 | 1,285 | $413,000 | $321 | 0 days |
| 67201 N Chimayo DriveCathedral City, CA 92234 | 2 | 2 | 1,177 | $279,000 | $237 | 6 days |
| 67201 N Chimayo DrCathedral City, CA 92234 | 2 | 2 | 1,177 | $279,000 | $237 | 6 days |
| 28570 W Natoma DriveCathedral City, CA 92234 | 2 | 2 | 1,177 | $265,000 | $225 | 89 days |
| 28570 W Natoma DrCathedral City, CA 92234 | 2 | 2 | 1,177 | $265,000 | $225 | 89 days |
| 67399 Toltec CourtCathedral City, CA 92234 | 1 | 2 | 851 | $159,000 | $186 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 67437 S Chimayo DriveCathedral City, CA 92234 | 3 | 3 | 1,951 | $743,000 | 99.1% | $380 | 0 days |
| 67377 Lakota CourtCathedral City, CA 92234 | 3 | 4 | 2,101 | $735,000 | 98.7% | $349 | 2 days |
| 67396 N Laguna DriveCathedral City, CA 92234 | 3 | 4 | 2,101 | $735,000 | 98.0% | $349 | 37 days |
| 28541 W W Natoma Dr DriveCathedral City, CA 92234 | 3 | 4 | 2,101 | $730,000 | 94.2% | $347 | 102 days |
| 67363 S Chimayo DriveCathedral City, CA 92234 | 3 | 3 | 1,860 | $705,000 | 95.4% | $379 | 47 days |
| 67413 Lakota CourtCathedral City, CA 92234 | 3 | 3 | 1,951 | $682,000 | 99.6% | $349 | 17 days |
| 29352 W Laguna DriveCathedral City, CA 92234 | 3 | 3 | 1,825 | $650,000 | 93.0% | $356 | 20 days |
| 29741 W Laguna DriveCathedral City, CA 92234 | 2 | 3 | 1,500 | $650,000 | 100.0% | $433 | 243 days |
| 67367 N Laguna DriveCathedral City, CA 92234 | 3 | 3 | 1,870 | $635,000 | 97.7% | $339 | 0 days |
| 67665 S Natoma DriveCathedral City, CA 92234 | 3 | 3 | 1,905 | $615,000 | 94.3% | $322 | 264 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.