Cathedral Canyon CC Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35983 E Paseo Circulo 3 2 1,797 $575,000 $319 781 days
67990 Seven Oaks Dr 2 2 1,486 $554,000 $372 73 days
68633 Calle Mancha 2 2 1,918 $529,000 $275 151 days
7503 Paseo Azulejo 2 2 1,769 $519,000 $293 28 days
7591 Calle Mazamitla 3 2 1,750 $499,000 $285 63 days
68737 Paseo Soria 3 2 1,797 $489,000 $272 22 days
68225 Village Dr 3 2 1,746 $485,500 $278 39 days
35937 Paseo Circulo 3 2 1,714 $474,000 $276 18 days
68145 Seven Oaks Dr 3 2 1,807 $459,900 $254 33 days
7527 Paseo Azulejo 2 2 1,759 $449,000 $255 126 days
Average: 2.2 2.0 1,516 $402,768 $264 154 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7500 Regency Dr 2 2 1,486 $355,000 $238 80 days
68893 Calle Monforte 1 2 1,037 $239,500 $230 326 days
Average: 1.5 2.0 1,261 $297,250 $234 203 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.