Carson Park/Lakewood (Clk) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4228 Ostrom 5 3 2,052 $1,199,000 $584 164 days
4223 Josie 3 2 1,606 $930,000 $579 30 days
4532 Ladoga 3 2 1,658 $899,900 $542 40 days
4338 Palo Verde 2 1 887 $839,000 $945 26 days
4632 Josie Avenue 3 1 1,082 $750,000 $693 4 days
Average: 3.2 1.8 1,457 $923,580 $669 53 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4338 Johanna Avenue 4 3 2,504 $1,299,000 $1,290,425 $515 6 days 12/11/25
4489 Paula Ave 5 4 2,175 $1,299,900 $1,255,000 $577 55 days 11/26/25
6107 Carson 4 2 1,441 $1,050,000 $1,075,000 $746 2 days 3/24/26
4507 Nipomo 3 2 1,570 $1,075,000 $1,070,000 $681 7 days 6/5/26
4738 Canehill 3 2 1,771 $999,000 $990,000 $559 5 days 6/26/26
4261 Ostrom Avenue 3 1 1,210 $947,000 $965,000 $797 2 days 10/17/25
4331 Johanna Avenue 3 1 1,219 $885,000 $935,000 $767 6 days 7/28/26
4256 Quigley 3 2 1,538 $899,900 $907,000 $589 23 days 4/28/26
4344 Nipomo 3 2 1,359 $925,000 $900,000 $662 66 days 6/26/26
7050 Schroll 3 2 1,167 $889,900 $895,000 $766 11 days 3/13/26
Average: 3.1 1.9 1,434 $955,906 $964,628 $700 18 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.