Ackerfield Condos (Ac) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5530 Ackerfield Unit 508 2 2 943 $394,900 $418 26 days
Average: 2.0 2.0 943 $394,900 $418 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5500 Ackerfield Avenue Unit 105 3 2 1,072 $449,000 $443,000 $413 6 days 3/20/26
5500 Ackerfield Avenue Unit 502 3 2 1,066 $419,000 $420,000 $393 7 days 7/14/26
5500 Ackerfield Avenue Unit 501 3 2 1,072 $399,000 $410,000 $382 79 days 4/21/26
5530 Ackerfield Unit 202 2 1 873 $394,000 $394,000 $451 0 days 10/3/25
5500 Ackerfield Avenue Unit 208 2 1 873 $375,000 $394,000 $451 85 days 11/10/25
5535 Ackerfield Avenue Unit 47 2 2 852 $385,000 $378,000 $443 82 days 11/5/25
5535 Ackerfield Avenue Unit 10 2 2 859 $388,000 $365,000 $424 22 days 9/12/25
5535 Ackerfield 1 1 672 $325,900 $330,000 $491 16 days 8/14/26
5500 Ackerfield Unit 309 1 1 639 $265,000 $260,000 $406 20 days 7/14/26
5500 Ackerfield Unit 412 2 1 876 $250,000 $230,000 $262 73 days 6/26/26
Average: 2.1 1.5 885 $364,990 $362,400 $412 39 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.