Market report, updated
Search in the region of Toluca Lake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10343 Valley Spring LnToluca Lake, CA 91602 | 7 | 13 | 10,760 | $16,995,000 | $1,579 | 15 days |
| 10030 Toluca Lake AveToluca Lake, CA 91602 | 6 | 9 | 6,581 | $12,999,000 | $1,975 | 103 days |
| 112 S Valley StToluca Lake, CA 91505 | 4 | 8 | 6,043 | $5,495,000 | $909 | 39 days |
| 4925 Ledge AveToluca Lake, CA 91601 | 6 | 6 | 4,400 | $4,288,888 | $974 | 74 days |
| 4555 Forman AveToluca Lake, CA 91602 | 8 | 11 | 5,487 | $3,995,000 | $728 | 34 days |
| 10058 Valley Spring LnToluca Lake, CA 91602 | — | — | — | $2,995,000 | — | 134 days |
| 5045 Willowcrest AveToluca Lake, CA 91601 | 4 | 4 | 3,012 | $2,399,000 | $796 | 48 days |
| 4408 Mariota AveToluca Lake, CA 91602 | 3 | 3 | 1,989 | $2,185,000 | $1,098 | 15 days |
| 4649 Cartwright AveToluca Lake, CA 91602 | 4 | 3 | 2,130 | $1,995,000 | $936 | 49 days |
| 10634 Whipple StToluca Lake, CA 91602 | 4 | 4 | 3,227 | $1,899,000 | $588 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10850 Bloomfield StLos Angeles, CA 91602 | 66 | 55 | 40,023 | $13,200,000 | $329 | 28 days |
| 4432 Forman AveToluca Lake, CA 91602 | 3 | 3 | 2,610 | $2,395,000 | $917 | 37 days |
| 11261 Blix StNorth Hollywood, CA 91602 | 6 | 4 | 3,023 | $1,199,000 | $396 | 70 days |
| 10639 Woodbridge St Unit 107North Hollywood, CA 91602 | 3 | 3 | 1,720 | $1,100,000 | $639 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.