Sunland Tujunga Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11071 Tamberly Ln 4 3 2,782 $1,499,000 $538 0 days
10162 Breidt Ave 4 3 2,830 $1,299,999 $459 14 days
8412 Oswego St 3 2 1,925 $1,199,000 $622 42 days
8977 Riderwood Dr 4 2 1,555 $1,195,000 $768 55 days
10205 Fairgrove Ave 3 3 1,843 $1,195,000 $648 101 days
9935 Zitto Ln 5 3 1,893 $1,190,000 $628 43 days
10139 Hillhaven Ave 7 5 4,080 $1,150,000 $281 63 days
10360 Mcclemont Ave 3 2 1,427 $999,999 $700 120 days
10841 Wescott Ave 3 2 1,404 $875,000 $623 69 days
8453 Fenwick St 3 2 1,575 $845,000 $536 13 days
Average: 3.4 2.5 1,814 $563,142 $601 65 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8126 Cora St 4 3 2,182 $1,198,000 $549 17 days
10214 Marcus Ave 2 2 924 $799,000 $864 32 days
Average: 3.0 2.5 1,553 $998,500 $706 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.