Pasadena NW (645) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 N San Rafael Ave 8 14 20,567 $19,999,000 $972 222 days
122 Patrician Way 6 7 4,385 $4,998,000 $1,139 45 days
1024 Armada Dr 5 5 5,307 $4,599,000 $866 16 days
1432 Rutherford Dr 5 5 4,523 $4,499,000 $994 103 days
690 Westgate St 5 4 3,481 $3,400,000 $976 150 days
1290 Rancheros Rd 3 4 2,136 $2,450,000 $1,147 9 days
769 N Orange Grove Blvd 6 4 3,395 $2,250,000 $662 50 days
925 N Marengo Ave 8 6 3,834 $1,490,000 $388 59 days
553 Lincoln Ave 5 4 1,942 $1,400,000 $720 96 days
55 W Washington Blvd 3 2 1,397 $1,279,000 $915 24 days
Average: 4.8 4.8 4,211 $3,799,038 $870 50 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
484 Rosemont Ave 3 3 1,217 $949,000 $779 28 days
Average: 3.0 3.0 1,217 $949,000 $779 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.