Pasadena NE (646) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 E Villa St 12 12 8,502 $3,675,000 $432 53 days
790 N El Molino Ave 6 6 3,544 $1,950,000 $550 30 days
2344 Paloma St 4 3 1,957 $1,850,000 $945 3 days
1920 N Altadena Dr 3 3 2,235 $1,795,888 $803 17 days
975 Pepperhill Rd 3 2 1,594 $1,575,000 $988 4 days
966 Worcester Ave 5 4 2,329 $1,399,000 $600 52 days
1487 Asbury Dr 3 2 1,486 $1,299,000 $874 31 days
708 N El Molino Ave 4 4 1,501 $1,299,000 $865 46 days
1430 N Dominion Ave 4 4 1,862 $1,295,000 $695 95 days
615 E Howard St 3 2 924 $1,175,000 $1,271 16 days
Average: 4.2 3.8 2,298 $1,468,145 $826 20 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2080 E Washington Blvd 4 3 2,096 $1,175,000 $560 68 days
Average: 4.0 3.0 2,096 $1,175,000 $560 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.