Mt Washington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
621 Frontenac Ave 5 5 3,277 $2,750,000 $839 7 days
4321 Glenalbyn Dr 4 3 2,820 $2,395,000 $849 17 days
3640 Roseview Ave 3 3 2,676 $1,988,000 $742 36 days
4080 Camino Real 4 4 2,971 $1,899,000 $639 4 days
4683 Glenalbyn Dr 3 3 2,189 $1,650,000 $753 130 days
3806 San Rafael Ave 3 3 1,969 $1,598,000 $811 15 days
3949 N Glenalbyn Dr 3 3 2,200 $1,550,000 $704 28 days
4210 Palmero Dr 3 2 1,252 $1,449,000 $1,157 45 days
914 Terrace 49 4 2 1,536 $1,395,000 $908 21 days
1155 Isabel St 3 3 2,021 $1,379,000 $682 11 days
Average: 2.9 2.3 1,597 $666,268 $874 10 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.