Market report, updated
Search in the region of Metropolitan Southwest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1156 W Florence AveLos Angeles, CA 90044 | 18 | 23 | 9,571 | $5,925,000 | $619 | 78 days |
| 819 W Imperial HwyLos Angeles, CA 90044 | 30 | 28 | 14,656 | $5,100,000 | $347 | 20 days |
| 10500 S Vermont AveLos Angeles, CA 90044 | 18 | 19 | 10,794 | $4,999,000 | $463 | 177 days |
| 9924 S Van Ness AveLos Angeles, CA 90047 | 52 | 26 | 16,928 | $4,500,000 | $265 | 20 days |
| 634 W 92nd StLos Angeles, CA 90044 | 42 | 21 | 15,336 | $3,700,000 | $241 | 87 days |
| 636 W 76th StLos Angeles, CA 90044 | 24 | 19 | 8,968 | $3,195,000 | $356 | 50 days |
| 11718 S Budlong AveLos Angeles, CA 90044 | 16 | 16 | 8,128 | $2,800,000 | $344 | 56 days |
| 707 W 80th StLos Angeles, CA 90044 | 22 | 17 | 8,675 | $2,695,000 | $310 | 198 days |
| 449 W 74th StLos Angeles, CA 90003 | 12 | 9 | 5,891 | $2,100,000 | $356 | 289 days |
| 1152 W 88th StLos Angeles, CA 90044 | 20 | 10 | 6,436 | $1,850,000 | $287 | 372 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 503 W Athens BlvdLos Angeles, CA 90044 | 3 | 8 | 4,753 | $1,200,000 | $252 | 0 days |
| 7427 S Figueroa StLos Angeles, CA 90003 | 12 | 10 | 4,460 | $1,195,000 | $267 | 114 days |
| 1045 W 103rd StLos Angeles, CA 90044 | 12 | 6 | 3,876 | $1,035,000 | $267 | 54 days |
| 1135 W 81st PlLos Angeles, CA 90044 | 3 | 2 | 1,618 | $769,000 | $475 | 56 days |
| 1922 W 80th StLos Angeles, CA 90047 | 3 | 2 | 1,909 | $748,000 | $391 | 34 days |
| 9636 La Salle AveLos Angeles, CA 90047 | 3 | 2 | 1,556 | $649,000 | $417 | 53 days |
| 913 W 77th StLos Angeles, CA 90044 | 2 | 1 | 812 | $540,000 | $665 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.