La Crescenta/Glendale/Montrose/Sparr Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6320 Honolulu Ave 8 6 7,488 $3,750,000 $500 45 days
2806 Manhattan Ave 5 5 3,240 $2,275,000 $702 22 days
4814 Ramsdell Ave 4 3 2,376 $1,700,000 $715 48 days
3547 Burritt Way 3 2 1,506 $1,699,000 $1,128 44 days
3317 Burritt Way 4 2 1,498 $1,589,000 $1,060 35 days
2402 Teasley St 3 2 1,584 $1,298,000 $819 2 days
5514 Canyonside Rd 3 3 1,558 $1,195,000 $767 7 days
3623 5th Ave 3 2 875 $998,000 $1,140 78 days
2743 Montrose Ave Unit 108 3 3 1,730 $925,000 $534 8 days
33 Northwoods Ln 3 3 2,021 $850,000 $420 25 days
Average: 3.8 3.1 2,275 $1,488,166 $727 23 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.