Market report, updated
Search in the region of Harbor Gateway (122)
Over the last 12 months, homes sold for 96.5% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22329 Harbor Ridge Unit 2Torrance, CA 90502 | 3 | 2 | 1,287 | $575,000 | $446 | 3 days |
| 20840 Denker AvenueTorrance, CA 90501 | — | — | — | $1,950,000 | — | 4 days |
| 20840 Denker AvenueTorrance, CA 90501 | 7 | 5 | 3,400 | $1,950,000 | $573 | 4 days |
| 15611 Deblynn AveGardena, CA 90248 | 3 | 2 | 1,324 | $799,800 | $604 | 3 days |
| 22020 Harvard BoulevardTorrance, CA 90501 | 4 | 2 | 1,882 | $825,000 | $438 | 8 days |
| 1017 TorranceTorrance, CA 90502 | 4 | 4 | 1,782 | $879,000 | $493 | 9 days |
| 1557 Plaza Del AmoTorrance, CA 90501 | 16 | 16 | 7,772 | $1,748,000 | $224 | 16 days |
| 1444 W 227th Unit 2Torrance, CA 90501 | 2 | 2 | 1,097 | $499,999 | $455 | 17 days |
| 1017 TorranceTorrance, CA 90502 | — | — | — | $879,000 | — | 18 days |
| 21721 NormandieTorrance, CA 90501 | 4 | 4 | 3,008 | $1,298,888 | $431 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8201 MortonLos Angeles, CA 90001 | — | — | — | $689,900 | — | 12 days |
| 1559 W 223rdTorrance, CA 90501 | 6 | 4 | 2,475 | $1,299,000 | $524 | 23 days |
| 1559 W 223rdTorrance, CA 90501 | — | — | — | $1,299,000 | — | 34 days |
| 1534 W 213thTorrance, CA 90501 | 3 | 2 | 1,148 | $810,000 | $705 | 54 days |
| 1351 W 227th StreetTorrance, CA 90501 | 36 | 20 | 14,404 | $4,100,000 | $284 | 59 days |
| 20406 Normandie aveTorrance, CA 90502 | — | — | — | $899,000 | — | 61 days |
| 2059 Stonewood CourtLos Angeles, CA 90732 | 2 | 3 | 1,351 | $449,000 | $332 | 43 days |
| 1625 W 227thTorrance, CA 90501 | — | — | — | $2,999,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21138 La Salle AvenueTorrance, CA 90501 | 3 | 1 | 1,359 | $780,777 | 100.7% | $574 | 6 days | Nov 19, 2026 |
| 1641 W 204th StreetTorrance, CA 90501 | — | — | — | $1,175,000 | 97.9% | — | 40 days | Nov 16, 2026 |
| 23520 Western Unit ALos Angeles, CA 90710 | 3 | 2 | 1,027 | $541,000 | 94.6% | $526 | 24 days | Nov 13, 2026 |
| 1662 W 214th StreetLos Angeles, CA 90501 | 4 | 2 | 1,428 | $875,000 | 106.1% | $612 | 0 days | Oct 14, 2026 |
| 1406 W 223rd StreetTorrance, CA 90501 | 2 | 1 | 718 | $515,000 | 87.3% | $717 | 19 days | Oct 8, 2026 |
| 1345 W 219thTorrance, CA 90501 | — | — | — | $1,100,000 | 91.7% | — | 3 days | Oct 5, 2026 |
| 1540 W 215th StreetTorrance, CA 90501 | 3 | 2 | 1,281 | $885,000 | 98.4% | $690 | 15 days | Oct 5, 2026 |
| 1625 W 226thTorrance, CA 90501 | — | — | — | $999,000 | 100.0% | — | 42 days | Sep 25, 2026 |
| 26340 Governor AvenueLos Angeles, CA 90710 | 2 | 2 | 1,311 | $980,000 | 99.5% | $747 | 6 days | Sep 11, 2026 |
| 21821 Harvard BoulevardTorrance, CA 90501 | — | — | — | $2,000,000 | 90.9% | — | 139 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.