Market report, updated
Search in the region of Downtown L.A.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 327 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1432 E 25th StLos Angeles, CA 90011 | 55 | 55 | 26,048 | $12,000,000 | $460 | 10 days |
| 4060 S Hoover StLos Angeles, CA 90037 | 60 | 36 | 25,824 | $8,100,000 | $313 | 41 days |
| 721 W 30th StLos Angeles, CA 90007 | 25 | 23 | 12,928 | $6,950,000 | $537 | 156 days |
| 900 W Olympic Blvd Unit 46GLos Angeles, CA 90015 | 3 | 4 | 4,300 | $5,650,000 | $1,313 | 100 days |
| 1310 W 6th StLos Angeles, CA 90017 | — | — | — | $4,495,000 | — | 366 days |
| 1911 W 2nd StLos Angeles, CA 90057 | 19 | 30 | 14,134 | $4,398,000 | $311 | 64 days |
| 161 S Burlington AveLos Angeles, CA 90057 | 18 | 14 | 6,874 | $3,995,000 | $581 | 7 days |
| 125 E Florence AveLos Angeles, CA 90003 | — | — | — | $3,990,000 | — | 154 days |
| 900 W Olympic Blvd Unit 42ELos Angeles, CA 90015 | 3 | 4 | 3,100 | $3,888,888 | $1,254 | 113 days |
| 1344 W 4th StLos Angeles, CA 90017 | — | 20 | 7,700 | $3,750,000 | $487 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4920 S BroadwayLos Angeles, CA 90037 | 73 | 42 | 25,313 | $6,200,000 | $244 | 79 days |
| 400 Witmer StLos Angeles, CA 90017 | 9 | 24 | 9,800 | $3,350,000 | $341 | 4 days |
| 401 Witmer StLos Angeles, CA 90017 | 6 | 20 | 8,776 | $3,300,000 | $376 | 4 days |
| 311 Witmer StLos Angeles, CA 90017 | 8 | 20 | 10,856 | $2,700,000 | $248 | 4 days |
| 324 Witmer StLos Angeles, CA 90017 | 4 | 20 | 11,088 | $2,100,000 | $189 | 4 days |
| 1311 Ingraham StLos Angeles, CA 90017 | 1 | 21 | 10,380 | $1,750,000 | $168 | 88 days |
| 1820 W 11th StLos Angeles, CA 90006 | 9 | 9 | 3,626 | $1,495,000 | $412 | 139 days |
| 2214 W 8th StLos Angeles, CA 90057 | 16 | 9 | 8,760 | $1,200,000 | $136 | 178 days |
| 877 Francisco St Unit 827Los Angeles, CA 90017 | 2 | 2 | 1,182 | $899,000 | $760 | 52 days |
| 402 S Coronado StLos Angeles, CA 90057 | 3 | 2 | 1,303 | $795,000 | $610 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.