Market report, updated
Search in the region of Boyle Heights
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2107 E Cesar E Chavez AveLos Angeles, CA 90033 | 30 | 30 | 12,352 | $3,500,000 | $283 | 113 days |
| 138 N Soto StLos Angeles, CA 90033 | 10 | 20 | 13,920 | $3,095,000 | $222 | 7 days |
| 117 N St Louis StLos Angeles, CA 90033 | 15 | 16 | 10,233 | $1,899,000 | $185 | 1 day |
| 2600 Michigan AveLos Angeles, CA 90033 | 11 | 6 | 4,380 | $1,700,000 | $388 | 220 days |
| 2722 E 2nd StLos Angeles, CA 90033 | 7 | 4 | 2,608 | $1,490,000 | $571 | 85 days |
| 527 N Cummings StLos Angeles, CA 90033 | 11 | 7 | 4,493 | $1,375,000 | $306 | 42 days |
| 2156 City View AveLos Angeles, CA 90033 | 14 | 7 | 5,986 | $1,250,000 | $208 | 108 days |
| 945 N Ditman AveLos Angeles, CA 90063 | 6 | 4 | 3,092 | $1,149,000 | $371 | 96 days |
| 1616 Pennsylvania AveLos Angeles, CA 90033 | 5 | 4 | 2,225 | $1,098,000 | $493 | 157 days |
| 1117 Cornwell StLos Angeles, CA 90033 | 4 | 4 | 2,511 | $1,000,000 | $398 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 547 N St Louis StLos Angeles, CA 90033 | 6 | 4 | 2,194 | $974,000 | $443 | 75 days |
| 3021 Ganahl StLos Angeles, CA 90063 | 6 | 2 | 2,550 | $849,000 | $332 | 14 days |
| 3340 Gleason AveLos Angeles, CA 90063 | 3 | 3 | 1,522 | $699,999 | $459 | 71 days |
| 3538 Siskiyou StLos Angeles, CA 90023 | 6 | 5 | 3,202 | $695,000 | $217 | 113 days |
| 412 N Bernal AveLos Angeles, CA 90063 | 3 | 2 | 1,260 | $650,000 | $515 | 18 days |
| 1122 Calada StLos Angeles, CA 90023 | 3 | 2 | 1,100 | $550,000 | $500 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.