Beverlywood Vicinity (C09) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9743 Kirkside Road 5 4 4,431 $12,456,000 $2,811 36 days
9743 Kirkside Rd 5 4 4,431 $12,456,000 $2,811 36 days
2600 S Robertson Boulevard N/A N/A N/A $7,995,000 Unknown 131 days
2600 S Robertson Blvd N/A N/A N/A $7,995,000 Unknown 131 days
1545 S Fairfax N/A N/A N/A $7,400,000 Unknown 64 days
3410 Club Drive 30 22 13,248 $6,695,000 $505 17 days
3410 Club Dr 30 22 13,248 $6,695,000 $505 17 days
9224 Monte Mar Drive 7 8 5,532 $6,195,000 $1,119 50 days
9224 Monte Mar Dr 7 8 5,532 $6,195,000 $1,119 7 days
2302 Duxbury Circle 4 4 3,245 $4,995,000 $1,539 34 days
Average: 4.8 4.2 2,856 $2,186,102 $803 52 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1471 S Durango Avenue 4 5 3,354 $3,095,000 $922 13 days
1471 S Durango Ave 4 5 3,354 $3,095,000 $922 45 days
1857 Hi Point Street 3 5 2,214 $1,995,000 $901 56 days
1857 Hi Point St 3 5 2,214 $1,995,000 $901 66 days
1108 S Robertson Boulevard N/A N/A N/A $1,990,000 Unknown 1340 days
1654 Stearns Drive 4 3 1,955 $1,949,000 $996 9 days
1654 Stearns Dr 4 3 1,955 $1,949,000 $996 14 days
3626 Watseka Avenue N/A N/A N/A $1,895,000 Unknown 25 days
3626 Watseka Ave N/A N/A N/A $1,895,000 Unknown 59 days
8547 Cashio Street 8 4 5,031 $1,500,000 $298 8 days
Average: 4.1 3.5 2,586 $1,879,142 $858 164 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3717 Cardiff Avenue 57 57 41,797 $14,700,000 $13,125,000 $314 29 days 6/22/26
1534 S Shenandoah Street 21 24 15,326 $5,995,000 $5,395,000 $352 91 days 8/13/26
1476 S Shenandoah Street 32 30 17,653 $5,650,000 $5,359,000 $303 3 days 8/14/26
1621 S Bedford Street 16 16 8,475 $4,995,000 $4,875,000 $575 49 days 5/5/26
9124 Gibson Street 5 5 4,551 $4,825,000 $4,825,000 $1,060 108 days 3/10/26
9355 Kirkside Road 6 5 4,768 $4,799,000 $4,719,000 $989 8 days 8/14/26
1441 S Oakhurst Drive 5 6 4,600 $5,000,000 $4,700,000 $1,021 27 days 9/29/25
1444 Beverwil Drive 5 6 4,426 $4,650,000 $4,650,000 $1,050 0 days 12/19/25
9313 Bolton Road 7 5 5,746 $4,999,000 $4,550,000 $791 106 days 2/6/26
9013 Sawyer Street 5 6 4,358 $4,875,000 $4,250,000 $975 64 days 6/3/26
Average: 4.4 4.2 2,912 $2,069,701 $2,025,676 $864 25 days
Viewing 1 - 10 of 214
Viewing 1 - 10 of 214

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.