Market report, updated
Search in the city of West Toluca Lake
Over the last 12 months, homes sold for 96.5% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11301 BlixWest Toluca Lake, CA 91602 | 2 | 2 | 1,467 | $1,399,000 | $953 | 158 days |
| 4463 Bellflower AvenueWest Toluca Lake, CA 91602 | — | — | — | $999,999 | — | 89 days |
| 4463 Bellflower AvenueWest Toluca Lake, CA 91602 | — | — | — | $999,999 | — | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11100 Camarillo StreetWest Toluca Lake, CA 91602 | — | — | — | $1,700,000 | 85.2% | — | 111 days |
| 11001 Hortense StreetWest Toluca Lake, CA 91602 | — | — | — | $1,650,000 | 94.3% | — | 94 days |
| 11048 BlixWest Toluca Lake, CA 91602 | 3 | 2 | 1,344 | $1,357,506 | 100.6% | $1,010 | 36 days |
| 11117 Kling StreetWest Toluca Lake, CA 91602 | 2 | 2 | 1,363 | $1,240,000 | 103.4% | $909 | 4 days |
| 11330 Blix StreetWest Toluca Lake, CA 91602 | 3 | 2 | 1,362 | $1,200,000 | 96.4% | $881 | 135 days |
| 11119 Camarillo Unit 104West Toluca Lake, CA 91602 | 2 | 3 | 1,109 | $615,000 | 99.2% | $554 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.